World Athletics Championships
The World Athletics Championships (until 2019 known as the IAAF World Championships in Athletics) are a biennial athletics competition organized by World Athletics. Alongside the Olympic Games, they represent the highest level championships of senior international outdoor athletics competition. Separate World Championships are held by World Athletics for certain other outdoor events, including cross-country running and half-marathon, as well as indoor and age-group championships. (Wikipedia)
RESULTS
| Discipline | Winner | Performance |
|---|---|---|
| 100 metres | 9.83 | |
| 200 metres | 19.52 | |
| 400 metres | 44.22 | |
| 800 metres | 1:44.24 | |
| 1500 metres | 3:29.38 | |
| 5000 metres | 13:11.30 | |
| 10,000 metres | 27:51.42 | |
| Marathon | 2:08.53 | |
| 110 metres hurdles | 12.96 | |
| 400 metres hurdles | 46.89 | |
| 3000 metres steeplechase | 8:03.53 | |
| 20 kilometres walk | 1:17:32 | |
| 35 kilometres walk | 2:24:30 | |
| 4 × 100 metres relay | 37.38 | |
| 4 × 400 metres relay | 2:57.31 | |
| High jump | 2.36m | |
| Pole vault | 6.10m | |
| Long jump | 8.52m | |
| Triple jump | 17.64m | |
| Shot put | 23.51m | |
| Discus throw | 71.46m | |
| Javelin throw | 88.17m | |
| Hammer throw | 81.25m | |
| Decathlon | 8909 Pts |
| Discipline | Winner | Performance |
|---|---|---|
| 100 metres | 10.65 | |
| 200 metres | 21.41 | |
| 400 metres | 48.76 | |
| 800 metres | 1:56.03 | |
| 1500 metres | 3:54.87 | |
| 5000 metres | 14:53.88 | |
| 10,000 metres | 31:27.18 | |
| Marathon | 2:24:23 | |
| 100 metres hurdles | 12.43 | |
| 400 metres hurdles | 51.70 | |
| 3000 metres steeplechase | 8:54.29 | |
| 20 kilometres walk | 1:26:51 | |
| 35 kilometres walk | 2:38:40 | |
| 4 × 100 metres relay | 41.03 | |
| 4 × 400 metres relay | 3:20.72 | |
| High jump | 2.01m | |
| Pole vault | 4.90m | |
| Pole vault | 4.90m | |
| Long jump | 7.14m | |
| Triple jump | 15.08m | |
| Shot put | 20.43m | |
| Discus throw | 69.49m | |
| Hammer throw | 77.22m | |
| Javelin throw | 66.73m | |
| Heptathlon | 6740 Pts |
| Discipline | Winners | Country |
|---|---|---|
| 4 × 400 metres relay | Justin Robinson | |
| 4 × 400 metres relay | Rosey Effiong | |
| 4 × 400 metres relay | Matthew Boling | |
| 4 × 400 metres relay | Alexis Holmes |
NEWS
- EMPTY api-answer: No JSON received - is the API down? Check the URL you use in the shortcode!
Pages: 1 2
