2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Diamond League Brussels Pole Vault Women | 1 | 4.88m | 0 | |
| 1 | 2024 Diamond League Zurich Pole Vault Women | 1 | 4.87m | 0 | |
| 1 | 2024 Diamond League Rome Pole Vault Women | 1 | 4.83m | 0 | |
| 1 | 2024 Diamond League London Pole Vault Women | 1 | 4.85 m | 0 | |
| 1 | 2024 Diamond League Monaco Pole Vault Women | 1 | 4.88 m | 0 | |
| 2 | 2024 Diamond League Doha Pole Vault Women | 2 | 4.73 m | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2023 World Athletics Championships Pole vault Women | 1 | 4.90m | 0 |
