2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships 200 metres Women | 3 | 22.18 | 0 | |
| 0 | 2025 World Athletics Championships 100 metres Women | 4 | 10.88 | 0 |
2025 Diamond League
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Diamond League Stockholm 200 metres Women | 1 | 22.69 | 0 | |
| 1 | 2024 Diamond League Rabat 200 metres Women | 1 | 22.82 | 0 |
2023 World Athletics Championships
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2023 Diamond League Eugene 100 metres Women | 1 | 10.70 | 0 | |
| 1 | 2023 Diamond League Eugene 200 metres Women | 1 | 21.57 | 0 | |
| 1 | 2023 Diamond League Brussels 200 metres Women | 1 | 21.48 | 0 | |
| 1 | 2023 Diamond League Zürich 200 metres Women | 1 | 21.82 | 0 | |
| 3 | 2023 Diamond League London 100 metres Women | 3 | 10.94 | 0 | |
| 1 | 2023 Diamond League Fontvieille 200 metres Women | 1 | 21.86 | 0 | |
| 2 | 2023 Diamond League Chorzów 100 metres Women | 2 | 10.78 | 0 | |
| 3 | 2023 Diamond League Oslo 100 metres Women | 3 | 10.98 | 0 | |
| 1 | 2023 Diamond League Rabat 200 metres Women | 1 | 21.98 | 0 | |
| 2 | 2023 Diamond League Doha 100 metres Women | 2 | 10.85 | 0 |
