2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Javelin Women | 6 | 60.72m | 0 | |
| 0 | 2025 Diamond League Lausanne Javelin Women | 10 | 50.93m | 0 | |
| 0 | 2025 Diamond League Oslo Javelin Women | 1 | 64.63m | 0 | |
| 0 | 2025 Diamond League Keqiao Javelin Women | 4 | 60.88m | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Diamond League Brussels Javelin Women | 1 | 66.13m | 0 | |
| 1 | 2024 Diamond League Monaco Javelin Women | 1 | 65.21 m | 0 | |
| 1 | 2024 Diamond League Shanghai Javelin Women | 1 | 62.97 m | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2023 World Athletics Championships Javelin throw Women | 1 | 66.73m | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2023 Diamond League Eugene Javelin Women | 1 | 63.78m | 0 | |
| 1 | 2023 Diamond League Brussels Javelin Women | 1 | 67.38m | 0 | |
| 1 | 2023 Diamond League Chorzów Javelin Women | 1 | 67.04m | 0 | |
| 2 | 2023 Diamond League Lausanne Javelin Women | 2 | 63.34m | 0 | |
| 1 | 2023 Diamond League Paris Javelin Women | 1 | 65.09m | 0 |
