Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 12 September, 2026 07:00 | Dynamo Dresden | H | |
| Sunday 06 September, 2026 07:30 | Osnabrück | A | |
| Friday 28 August, 2026 12:30 | Hertha | H | |
| Sunday 23 August, 2026 09:30 | Union Berlin | H | |
| Friday 14 August, 2026 12:30 | Bochum | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 09 October, 2026 12:30 | Holstein Kiel | H | |
| Saturday 17 October, 2026 07:00 | Greuther Fürth | A | |
| Sunday 25 October, 2026 08:30 | Hannover | H | |
| Friday 30 October, 2026 13:30 | Arminia Bielefeld | A | |
| Saturday 07 November, 2026 07:30 | Energie Cottbus | H |











