Results
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 30 October, 2026 13:30 | Arminia Bielefeld | A | |
| Sunday 25 October, 2026 08:30 | Hannover | H | |
| Saturday 17 October, 2026 07:00 | Greuther Fürth | A | |
| Friday 09 October, 2026 12:30 | Holstein Kiel | H | |
| Saturday 19 September, 2026 07:00 | Kaiserslautern | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 12:30 | Energie Cottbus | H | |
| Saturday 21 November, 2026 07:00 | Nürnberg | A | |
| Sunday 29 November, 2026 07:30 | Wolfsburg | H | |
| Sunday 06 December, 2026 07:30 | Darmstadt | A | |
| Saturday 12 December, 2026 07:30 | Karlsruher | H |











