Results
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 01 November, 2026 07:30 | Hannover | A | |
| Wednesday 28 October, 2026 13:00 | Schalke | H | |
| Sunday 25 October, 2026 08:30 | Holstein Kiel | A | |
| Sunday 18 October, 2026 07:30 | Magdeburg | H | |
| Saturday 10 October, 2026 07:00 | Osnabrück | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 12:30 | Greuther Fürth | H | |
| Sunday 22 November, 2026 07:30 | Kaiserslautern | A | |
| Saturday 28 November, 2026 07:00 | St. Pauli | H | |
| Tuesday 01 December, 2026 12:00 | Stuttgart | A | |
| Sunday 06 December, 2026 07:30 | Arminia Bielefeld | A |











