Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 15:30 | Heidenheim | H | |
| Tuesday 27 October, 2026 15:45 | Borussia M'gladbach | A | |
| Saturday 24 October, 2026 07:00 | Magdeburg | A | |
| Sunday 18 October, 2026 07:30 | Darmstadt | H | |
| Sunday 11 October, 2026 07:30 | St. Pauli | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 07:30 | Bochum | A | |
| Sunday 22 November, 2026 07:30 | Osnabrück | H | |
| Saturday 28 November, 2026 07:00 | Hertha | A | |
| Sunday 06 December, 2026 07:30 | Holstein Kiel | H | |
| Saturday 12 December, 2026 07:30 | Braunschweig | A |











