| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2021-2022 | Leeds United | 20 | 17 | 1573 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2022-2023 | Leeds United | 36 | 36 | 3178 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Frankfurt | 31 | 31 | 2740 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Conference League 2023-2024 | Frankfurt | 6 | 6 | 526 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Euro 2024 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Frankfurt | 30 | 30 | 630 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Frankfurt | 10 | 10 | 180 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bundesliga 2025-2026 | Frankfurt | 31 | 31 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Frankfurt | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2026-2027 | Frankfurt | 8 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |










































































