| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2021-2022 | Leeds United | 35 | 34 | 2922 | 1 | 8 | 7 | 7 | 0 | 0 | 3 | 11 | 4 | 0 | 0 |
| La Liga 2022-2023 | Barcelona | 36 | 25 | 2087 | 11 | 23 | 7 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Barcelona | 5 | 4 | 297 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Brazil | 5 | 4 | 317 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2023-2024 | Barcelona | 28 | 17 | 1419 | 11 | 12 | 5 | 4 | 0 | 0 | 9 | 6 | 1 | 0 | 1 |
| UEFA Champions League 2023-2024 | Barcelona | 7 | 6 | 474 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| La Liga 2024-2025 | Barcelona | 36 | 32 | 817 | 4 | 9 | 17 | 5 | 0 | 0 | 11 | 20 | 3 | 0 | 0 |
| UEFA Champions League 2024-2025 | Barcelona | 14 | 14 | 256 | 0 | 3 | 13 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 |
| La Liga 2025-2026 | Barcelona | 21 | 18 | 0 | 3 | 14 | 10 | 5 | 0 | 0 | 3 | 13 | 3 | 0 | 0 |
| UEFA Champions League 2025-2026 | Barcelona | 7 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Copa del Rey 2025-2026 | Barcelona | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| FIFA World Cup 2026 | Brazil | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2026-2027 | Barcelona | 6 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 |
| UEFA Champions League 2026-2027 | Barcelona | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |


















































































