| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2021-2022 | Leeds United | 28 | 28 | 2344 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Premier League 2022-2023 | Leeds United | 8 | 7 | 648 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2022-2023 | Roma | 8 | 5 | 527 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2022-2023 | Roma | 3 | 2 | 132 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2023-2024 | Roma | 29 | 27 | 2261 | 2 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | Roma | 11 | 7 | 655 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| La Liga 2024-2025 | Betis | 30 | 29 | 900 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| UEFA Conference League 2024-2025 | Betis | 8 | 7 | 90 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2025-2026 | Betis | 18 | 14 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Betis | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa del Rey 2025-2026 | Betis | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2026-2027 | Betis | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



































































































