Season Analytics
Averages Analytics
| 1.4 | 2.4 | |
| 50.3 | Possession | 51.1 |
| Goals Scored | 1.3 | 0.9 |
| Goals Conceded | 1 | 1.9 |
| TOTAL | 2.3 | 2.8 |
Head to Head Analytics
Betis Wins 72 Draws Osasuna Wins 1 |
| 1.4 | 2.4 | |
| 50.3 | Possession | 51.1 |
| Goals Scored | 1.3 | 0.9 |
| Goals Conceded | 1 | 1.9 |
| TOTAL | 2.3 | 2.8 |
Betis Wins 72 Draws Osasuna Wins 1 |