Vancouver Whitecaps

Vancouver Whitecaps

Vancouver Whitecaps Football Club is a Canadian professional soccer club based in Vancouver. They compete in Major League Soccer (MLS) as a member club of the league’s Western Conference. The MLS iteration of the club was established on March 18, 2009, and began play in 2011 as the 17th team to enter Major League Soccer. (Wikipedia)

STANDINGS

Western Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Los AngelesLos Angeles 35 15 10 10 56 - 39 17 55 WWWWL
2 Seattle SoundersSeattle Sounders 34 14 11 9 41 - 32 9 53 WWLWL
3 Houston DynamoHouston Dynamo 35 14 9 12 51 - 40 11 51 WDDWL
4 Real Salt LakeReal Salt Lake 34 14 8 12 48 - 50 -2 50 DWLDD
5 Vancouver WhitecapsVancouver Whitecaps 34 12 12 10 55 - 48 7 48 WDDLL
6 DallasDallas 34 11 13 10 41 - 37 4 46 DWLWL
7 Sporting Kansas CitySporting Kansas City 34 12 8 14 48 - 51 -3 44 WDWWL
8 San Jose EarthquakesSan Jose Earthquakes 34 10 14 10 39 - 43 -4 44 DDDDD
9 Portland TimbersPortland Timbers 34 11 10 13 46 - 58 -12 43 WWDLL
10 Minnesota UnitedMinnesota United 34 10 11 13 46 - 51 -5 41 LDLWL
11 AustinAustin 34 10 9 15 49 - 55 -6 39 DLWLD
12 LA GalaxyLA Galaxy 34 8 12 14 51 - 67 -16 36 DLLDL
13 Colorado RapidsColorado Rapids 34 5 12 17 26 - 54 -28 27 DWLDL
 
Qualification to Conference Semifinals
 
Qualification to First round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Total goals Goal Yellow Card Penalty missed Penalty scored Own goal Red card Yellow-Red card
30221866819 0 0 0 1 1 5 0 0 0 0 0
24131223118 0 0 1 2 2 2 0 0 0 0 0
30292299112 0 0 2 0 0 7 0 0 0 0 0
34322737212 0 0 5 16 16 4 0 0 0 0 0
7429934 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
150182150 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
26221833411 0 0 1 1 1 5 0 0 0 0 0
807080 0 0 0 0 0 0 0 0 0 0 0
1816136227 0 0 5 3 3 3 0 0 0 0 0
9227172 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
8220562 0 0 0 0 0 1 0 0 0 0 0
2118166134 0 0 1 0 0 2 0 0 0 0 0
2418160665 0 0 0 1 1 7 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
362623301017 0 0 0 4 4 5 0 0 0 0 0
3433300111 0 0 2 2 2 2 0 0 0 0 0
1414110208 0 0 2 1 1 2 0 0 0 0 0
7014570 0 0 0 0 0 0 0 0 0 0 0
34322818210 0 0 13 12 6 5 2 6 0 0 0
271613721115 0 0 2 0 0 4 0 0 0 0 0
12657865 0 0 1 1 1 3 0 0 0 0 0
29111298185 0 0 2 2 2 6 0 0 0 0 0
199834106 0 0 0 2 2 2 0 0 0 0 0
195601145 0 0 1 4 4 1 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3230269122 0 0 0 2 2 7 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3535315000 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top