CF Montréal

CF MontréalCF Montréal

CF Montréal is a Canadian professional soccer club based in Montréal, Québec, Canada. The club competes in Major League Soccer (MLS) in the Eastern Conference. Founded in 1992 as the Montréal Impact (French: Impact de Montréal), the team began play in the MLS in 2012 as an expansion team, the league’s nineteenth franchise and third Canadian club. (Wikipedia)

STANDINGS

Eastern Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CincinnatiCincinnati 35 20 9 5 59 - 42 17 69 DWDWL
2 Orlando CityOrlando City 34 18 9 7 55 - 39 16 63 WWWWL
3 Columbus CrewColumbus Crew 35 16 9 9 70 - 48 22 60 LWWWW
4 Philadelphia UnionPhiladelphia Union 34 15 10 9 57 - 41 16 55 DLWWL
5 New England RevolutionNew England Revolution 34 15 10 9 58 - 46 12 55 LLWLL
6 Atlanta UnitedAtlanta United 34 13 12 9 66 - 53 13 51 DDLWL
7 NashvilleNashville 34 13 10 11 39 - 32 7 49 DWLLL
8 New York RBNew York RB 34 11 10 13 36 - 39 -3 43 WWWLD
9 CharlotteCharlotte 34 10 13 11 45 - 52 -7 43 WWDWL
10 New York CityNew York City 34 9 14 11 35 - 39 -4 41 WWDLW
11 MontréalMontréal 34 12 5 17 36 - 52 -16 41 LLDWL
12 DC UnitedDC United 34 10 10 14 45 - 49 -4 40 DLDLW
13 Chicago FireChicago Fire 34 10 10 14 39 - 51 -12 40 DWWLL
14 Inter MiamiInter Miami 34 9 7 18 41 - 54 -13 34 DLLDL
15 TorontoToronto 34 4 10 20 26 - 59 -33 22 LLLLL
 
Qualification to Conference Semifinals
 
Qualification to First round

PLAYER STATS

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Total goals Goal Yellow Card Penalty missed Penalty scored Own goal Red card Yellow-Red card
1916140534 0 0 3 0 0 3 0 0 0 0 0
13446893 0 0 0 1 1 1 0 0 0 0 0
25171600811 0 0 2 1 1 3 1 0 0 0 0
26201476618 0 0 1 2 2 2 0 0 0 0 0
30141505167 0 0 0 5 5 3 0 0 0 0 0
4225321 0 0 0 0 0 0 0 0 0 0 0
2825228634 0 0 1 0 0 6 0 0 1 0 0
2621185253 0 0 2 1 1 5 0 0 0 0 0
6427822 0 0 0 0 0 2 0 0 0 0 1
2217401 0 0 0 0 0 0 0 0 0 0 0
2827237913 0 0 1 1 1 8 0 0 1 0 1
4113031 0 0 0 0 0 1 0 0 0 0 0
3332288610 0 0 0 0 0 1 0 0 1 0 0
11440874 0 0 1 1 1 0 0 0 0 0 0
6648702 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
121293809 0 0 1 4 4 0 0 0 0 0 0
21131036812 0 0 3 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14867668 0 0 0 3 3 0 0 0 0 0 0
2827243015 0 0 2 5 4 5 0 1 0 0 0
8012380 0 0 1 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2820178087 0 0 0 0 0 3 0 0 0 0 0
317621 0 0 0 0 0 1 0 0 0 0 0
5121941 0 0 0 0 0 1 0 0 0 0 0
8221161 0 0 0 0 0 2 0 0 0 0 0
131079735 0 0 1 3 2 2 0 1 0 0 0
2019168013 0 0 0 1 1 5 0 0 0 1 0
1614109927 0 0 0 0 0 3 0 0 0 0 0
14772576 0 0 0 0 0 2 0 0 0 0 0
251111691410 0 0 3 3 3 0 0 0 0 0 0
2520178855 0 0 0 0 0 6 0 0 0 0 0
24141307108 0 0 1 1 1 0 0 0 0 0 0
Scroll to Top