Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 07 November, 2026 10:00 | Kifisia | H | |
| Monday 02 November, 2026 11:00 | Atromitos | A | |
| Sunday 25 October, 2026 12:00 | Panathinaikos | H | |
| Saturday 17 October, 2026 10:00 | Levadiakos | A | |
| Sunday 11 October, 2026 12:00 | Aris | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 22 November, 2026 10:00 | Panetolikos | A | |
| Saturday 28 November, 2026 10:00 | Asteras Tripolis | H | |
| Sunday 06 December, 2026 12:30 | PAOK | A | |
| Saturday 12 December, 2026 11:00 | AEK Athens | A | |
| Saturday 19 December, 2026 11:00 | Levadiakos | H |










