Results
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 01 November, 2026 10:00 | Aris | H | |
| Saturday 24 October, 2026 12:30 | Asteras Tripolis | A | |
| Saturday 17 October, 2026 10:00 | Volos | H | |
| Sunday 11 October, 2026 10:00 | Iraklis | A | |
| Sunday 20 September, 2026 10:00 | Olympiacos | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 10:00 | AEK Athens | A | |
| Sunday 22 November, 2026 09:00 | Atromitos | H | |
| Sunday 29 November, 2026 10:30 | OFI Crete | A | |
| Sunday 06 December, 2026 08:00 | Kalamata | A | |
| Saturday 12 December, 2026 11:00 | Asteras Tripolis | H |










