Results
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 30 October, 2026 13:00 | Galatasaray | H | |
| Sunday 25 October, 2026 09:00 | Gençlerbirliği | H | |
| Saturday 17 October, 2026 09:00 | Amed SFK | A | |
| Sunday 11 October, 2026 06:30 | İstanbul Başakşehir | H | |
| Friday 18 September, 2026 13:00 | Kasımpaşa | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 07 November, 2026 08:00 | Samsunspor | A | |
| Sunday 22 November, 2026 08:00 | Beşiktaş | H | |
| Friday 27 November, 2026 12:00 | Alanyaspor | A | |
| Saturday 05 December, 2026 05:30 | Gaziantep | H | |
| Sunday 13 December, 2026 13:00 | Göztepe | A |











