Results
| Date | Team | Location | Results |
|---|---|---|---|
| Sunday 08 November, 2026 13:00 | Beşiktaş | A | |
| Monday 02 November, 2026 12:00 | Alanyaspor | H | |
| Sunday 25 October, 2026 09:00 | Konyaspor | A | |
| Saturday 17 October, 2026 09:00 | Galatasaray | H | |
| Saturday 10 October, 2026 06:30 | Amed SFK | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 21 November, 2026 05:30 | Gaziantep | H | |
| Saturday 28 November, 2026 08:00 | Samsunspor | A | |
| Sunday 06 December, 2026 08:00 | Eyüpspor | H | |
| Sunday 13 December, 2026 13:00 | Kocaelispor | A | |
| Sunday 20 December, 2026 13:00 | Çorum | H |











