Short name:
CRU
Middle size name:
Cruzeiro
Location:
Belo Horizonte
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Thursday 05 November, 2026 19:30 | Bahia | H | |
| Thursday 29 October, 2026 18:30 | Atlético Mineiro | A | |
| Friday 23 October, 2026 19:00 | Remo | H | |
| Sunday 18 October, 2026 15:00 | Grêmio | A | |
| Monday 12 October, 2026 20:00 | Bragantino | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Wednesday 18 November, 2026 18:30 | Palmeiras | H | |
| Saturday 21 November, 2026 19:00 | Chapecoense | A | |
| Friday 27 November, 2026 18:00 | Fluminense | A | |
| Wednesday 02 December, 2026 19:30 | Internacional | H |










