| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League 2021-2022 | Feyenoord | 12 | 12 | 1016 | 0 | 5 | 6 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Premier League 2022-2023 | Leeds United | 19 | 13 | 917 | 6 | 12 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Premier League 2023-2024 | Bournemouth | 20 | 7 | 691 | 13 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Premier League 2024-2025 | Bournemouth | 11 | 1 | 204 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Premier League 2025-2026 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brasileiro Série A 2025 | Cruzeiro | 11 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brasileiro Série A 2026 | Cruzeiro | 8 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CONMEBOL Copa Libertadores 2026 | Cruzeiro | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

























































