Short name:
COV
Middle size name:
Coventry City
Location:
Coventry
Results
| Date | Team | Location | Results |
|---|---|---|---|
| Saturday 31 October, 2026 11:00 | Sunderland | H | |
| Saturday 24 October, 2026 10:00 | Fulham | H | |
| Monday 19 October, 2026 15:00 | Tottenham | A | |
| Monday 12 October, 2026 15:00 | Newcastle | H | |
| Saturday 19 September, 2026 12:30 | Nottingham Forest | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| Friday 06 November, 2026 15:00 | Everton | A | |
| Saturday 21 November, 2026 10:00 | Crystal Palace | H | |
| Saturday 28 November, 2026 10:00 | Leeds United | A | |
| Tuesday 01 December, 2026 15:00 | Ipswich Town | H | |
| Saturday 05 December, 2026 10:00 | Man Utd | A |











