| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2023-2024 | Young Boys | 4 | 3 | 313 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Frankfurt | 8 | 1 | 51 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Frankfurt | 4 | 1 | 94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2025-2026 | Frankfurt | 23 | 17 | 0 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Frankfurt | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Coventry City | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















































