Boxing WBC Super middleweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Canelo ÁlvarezCanelo Álvarez 11 10 0 1 10 - 1 9 0 WWWWL
2 Markus BeyerMarkus Beyer 13 9 1 3 10 - 4 6 0 WWWDL
3 Nigel BennNigel Benn 9 7 1 1 8 - 2 6 0 WWWWL
4 Carl FrochCarl Froch 7 5 0 2 5 - 2 3 0 WLWWL
5 Robin ReidRobin Reid 5 4 0 1 4 - 1 3 0 WWWWL
6 Éric LucasÉric Lucas 5 4 0 1 4 - 1 3 0 WWWWL
7 Badou JackBadou Jack 4 3 1 0 4 - 1 3 0 WWWD?
8 Mikkel KesslerMikkel Kessler 4 3 0 1 3 - 1 2 0 WWLW?
9 Richie WoodhallRichie Woodhall 4 3 0 1 3 - 1 2 0 WWWL?
10 Sugar Ray LeonardSugar Ray Leonard 3 2 1 0 3 - 1 2 0 WDW??
11 Andre WardAndre Ward 2 2 0 0 2 - 0 2 0 WW???
12 David BenavidezDavid Benavidez 2 2 0 0 2 - 0 2 0 WW???
13 Mauro GalvanoMauro Galvano 3 2 0 1 2 - 1 1 0 WWL??
14 Dave Hilton Jr.Dave Hilton Jr. 1 1 0 0 1 - 0 1 0 W????
15 Joe CalzagheJoe Calzaghe 1 1 0 0 1 - 0 1 0 W????
16 Terence CrawfordTerence Crawford 1 1 0 0 1 - 0 1 0 W????
17 Anthony DirrellAnthony Dirrell 5 2 1 2 3 - 3 0 0 DWLWL
18 Sakio BikaSakio Bika 4 1 2 1 3 - 3 0 0 DWDL?
19 Thulani MalingaThulani Malinga 4 2 0 2 2 - 2 0 0 WLWL?
20 Cristian SanaviaCristian Sanavia 2 1 0 1 1 - 1 0 0 WL???
21 Chris EubankChris Eubank 1 0 1 0 1 - 1 0 0 D????
22 James DeGaleJames DeGale 1 0 1 0 1 - 1 0 0 D????
23 Thomas HearnsThomas Hearns 1 0 1 0 1 - 1 0 0 D????
24 Christian M’billiChristian M’billi 0 0 0 0 0 - 0 0 0 ?????
25 Dingaan ThobelaDingaan Thobela 3 1 0 2 1 - 2 -1 0 WLL??
26 Alberto ColajanniAlberto Colajanni 1 0 0 1 0 - 1 -1 0 L????
27 Andre DirrellAndre Dirrell 1 0 0 1 0 - 1 -1 0 L????
28 Andre ThysseAndre Thysse 1 0 0 1 0 - 1 -1 0 L????
29 Arthur AbrahamArthur Abraham 1 0 0 1 0 - 1 -1 0 L????
30 Billy Joe SaundersBilly Joe Saunders 1 0 0 1 0 - 1 -1 0 L????
31 Caleb PlantCaleb Plant 1 0 0 1 0 - 1 -1 0 L????
32 Callum SmithCallum Smith 1 0 0 1 0 - 1 -1 0 L????
33 Chad DawsonChad Dawson 1 0 0 1 0 - 1 -1 0 L????
34 Danny GreenDanny Green 1 0 0 1 0 - 1 -1 0 L????
35 Danny PerezDanny Perez 1 0 0 1 0 - 1 -1 0 L????
36 Dario Walter MatteoniDario Walter Matteoni 1 0 0 1 0 - 1 -1 0 L????
37 Donny LalondeDonny Lalonde 1 0 0 1 0 - 1 -1 0 L????
38 Edgar BerlangaEdgar Berlanga 1 0 0 1 0 - 1 -1 0 L????
39 Gennady GolovkinGennady Golovkin 1 0 0 1 0 - 1 -1 0 L????
40 George GrovesGeorge Groves 1 0 0 1 0 - 1 -1 0 L????
41 Gerald McClellanGerald McClellan 1 0 0 1 0 - 1 -1 0 L????
42 Giovanni PretoriusGiovanni Pretorius 1 0 0 1 0 - 1 -1 0 L????
43 Glen JohnsonGlen Johnson 1 0 0 1 0 - 1 -1 0 L????
44 Hacine CherifiHacine Cherifi 1 0 0 1 0 - 1 -1 0 L????
45 Jaime MunguíaJaime Munguía 1 0 0 1 0 - 1 -1 0 L????
46 Jean PascalJean Pascal 1 0 0 1 0 - 1 -1 0 L????
47 Jermain TaylorJermain Taylor 1 0 0 1 0 - 1 -1 0 L????
48 Jermell CharloJermell Charlo 1 0 0 1 0 - 1 -1 0 L????
49 John RyderJohn Ryder 1 0 0 1 0 - 1 -1 0 L????
50 Leif KeiskiLeif Keiski 1 0 0 1 0 - 1 -1 0 L????
51 Librado AndradeLibrado Andrade 1 0 0 1 0 - 1 -1 0 L????
52 Lou GentLou Gent 1 0 0 1 0 - 1 -1 0 L????
53 Lucian ButeLucian Bute 1 0 0 1 0 - 1 -1 0 L????
54 Marco Antonio PeribánMarco Antonio Peribán 1 0 0 1 0 - 1 -1 0 L????
55 Nicky PiperNicky Piper 1 0 0 1 0 - 1 -1 0 L????
56 Roberto DuránRoberto Durán 1 0 0 1 0 - 1 -1 0 L????
57 Ron EssettRon Essett 1 0 0 1 0 - 1 -1 0 L????
58 Ronald GavrilRonald Gavril 1 0 0 1 0 - 1 -1 0 L????
59 Vinny PazVinny Paz 1 0 0 1 0 - 1 -1 0 L????
60 William ScullWilliam Scull 1 0 0 1 0 - 1 -1 0 L????
61 Yoshinori NishizawaYoshinori Nishizawa 1 0 0 1 0 - 1 -1 0 L????
62 Glenn CatleyGlenn Catley 4 1 0 3 1 - 3 -2 0 LWLL?
63 Vincenzo NardielloVincenzo Nardiello 4 1 0 3 1 - 3 -2 0 LWLL?
64 Avni YıldırımAvni Yıldırım 2 0 0 2 0 - 2 -2 0 LL???
65 Henry WhartonHenry Wharton 2 0 0 2 0 - 2 -2 0 LL???
66 Omar SheikaOmar Sheika 2 0 0 2 0 - 2 -2 0 LL???

Scroll to Top