Boxing WBC Middleweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Marvin HaglerMarvin Hagler 12 10 1 1 11 - 2 9 0 WWWWL
2 Carlos MonzónCarlos Monzón 8 8 0 0 8 - 0 8 0 WWWWW
3 Bernard HopkinsBernard Hopkins 9 8 0 1 8 - 1 7 0 WWWWL
4 Rodrigo ValdézRodrigo Valdéz 5 5 0 0 5 - 0 5 0 WWWWW
5 Julian JacksonJulian Jackson 8 6 0 2 6 - 2 4 0 WWLWL
6 Keith HolmesKeith Holmes 8 6 0 2 6 - 2 4 0 LWWWL
7 Nino BenvenutiNino Benvenuti 6 5 0 1 5 - 1 4 0 WWWWL
8 Canelo ÁlvarezCanelo Álvarez 5 4 1 0 5 - 1 4 0 WWDWW
9 Jermall CharloJermall Charlo 4 4 0 0 4 - 0 4 0 WWWW?
10 Julio César Chávez Jr.Julio César Chávez Jr. 5 4 0 1 4 - 1 3 0 WWWWL
11 Kelly PavlikKelly Pavlik 5 4 0 1 4 - 1 3 0 WWWWL
12 Sergio MartínezSergio Martínez 5 4 0 1 4 - 1 3 0 WWWWL
13 Gerald McClellanGerald McClellan 3 3 0 0 3 - 0 3 0 WWW??
14 Gennady GolovkinGennady Golovkin 5 3 1 1 4 - 2 2 0 WWDWL
15 Jermain TaylorJermain Taylor 5 3 1 1 4 - 2 2 0 WDWWL
16 Carlos AdamesCarlos Adames 3 2 1 0 3 - 1 2 0 WDW??
17 Hugo CorroHugo Corro 3 2 0 1 2 - 1 1 0 WWL??
18 Joey GiardelloJoey Giardello 3 2 0 1 2 - 1 1 0 WWL??
19 Miguel CottoMiguel Cotto 3 2 0 1 2 - 1 1 0 WWL??
20 Sugar Ray LeonardSugar Ray Leonard 1 1 0 0 1 - 0 1 0 W????
21 Dick TigerDick Tiger 4 2 0 2 2 - 2 0 0 WLWL?
22 Emile GriffithEmile Griffith 4 2 0 2 2 - 2 0 0 WWLL?
23 Alan MinterAlan Minter 2 1 0 1 1 - 1 0 0 WL???
24 Hacine CherifiHacine Cherifi 2 1 0 1 1 - 1 0 0 WL???
25 Iran BarkleyIran Barkley 2 1 0 1 1 - 1 0 0 WL???
26 Quincy TaylorQuincy Taylor 2 1 0 1 1 - 1 0 0 WL???
27 Roberto DuránRoberto Durán 2 1 0 1 1 - 1 0 0 LW???
28 Hamzah SheerazHamzah Sheeraz 1 0 1 0 1 - 1 0 0 D????
29 Winky WrightWinky Wright 1 0 1 0 1 - 1 0 0 D????
30 Vito AntuofermoVito Antuofermo 4 1 1 2 2 - 3 -1 0 WDLL?
31 Thomas HearnsThomas Hearns 3 1 0 2 1 - 2 -1 0 LWL??
32 Agostino CardamoneAgostino Cardamone 1 0 0 1 0 - 1 -1 0 L????
33 Amir KhanAmir Khan 1 0 0 1 0 - 1 -1 0 L????
34 Andrew CouncilAndrew Council 1 0 0 1 0 - 1 -1 0 L????
35 Andy LeeAndy Lee 1 0 0 1 0 - 1 -1 0 L????
36 Austin WilliamsAustin Williams 1 0 0 1 0 - 1 -1 0 L????
37 Brandon AdamsBrandon Adams 1 0 0 1 0 - 1 -1 0 L????
38 Carl DanielsCarl Daniels 1 0 0 1 0 - 1 -1 0 L????
39 Cory SpinksCory Spinks 1 0 0 1 0 - 1 -1 0 L????
40 Daniel GealeDaniel Geale 1 0 0 1 0 - 1 -1 0 L????
41 Dennis HoganDennis Hogan 1 0 0 1 0 - 1 -1 0 L????
42 Dennis MiltonDennis Milton 1 0 0 1 0 - 1 -1 0 L????
43 Denny MoyerDenny Moyer 1 0 0 1 0 - 1 -1 0 L????
44 Don FullmerDon Fullmer 1 0 0 1 0 - 1 -1 0 L????
45 Fraser ScottFraser Scott 1 0 0 1 0 - 1 -1 0 L????
46 Fulgencio ObelmejiasFulgencio Obelmejias 1 0 0 1 0 - 1 -1 0 L????
47 Félix TrinidadFélix Trinidad 1 0 0 1 0 - 1 -1 0 L????
48 Gary LockettGary Lockett 1 0 0 1 0 - 1 -1 0 L????
49 Gene FullmerGene Fullmer 1 0 0 1 0 - 1 -1 0 L????
50 Gilbert BaptistGilbert Baptist 1 0 0 1 0 - 1 -1 0 L????
51 Gratien TonnaGratien Tonna 1 0 0 1 0 - 1 -1 0 L????
52 Herol GrahamHerol Graham 1 0 0 1 0 - 1 -1 0 L????
53 Howard EastmanHoward Eastman 1 0 0 1 0 - 1 -1 0 L????
54 Ismael NegronIsmael Negron 1 0 0 1 0 - 1 -1 0 L????
55 Jay BellJay Bell 1 0 0 1 0 - 1 -1 0 L????
56 Jean-Claude BouttierJean-Claude Bouttier 1 0 0 1 0 - 1 -1 0 L????
57 Joey ArcherJoey Archer 1 0 0 1 0 - 1 -1 0 L????
58 John MugabiJohn Mugabi 1 0 0 1 0 - 1 -1 0 L????
59 José NápolesJosé Nápoles 1 0 0 1 0 - 1 -1 0 L????
60 Juan Macias MontielJuan Macias Montiel 1 0 0 1 0 - 1 -1 0 L????
61 Kassim OumaKassim Ouma 1 0 0 1 0 - 1 -1 0 L????
62 Kell BrookKell Brook 1 0 0 1 0 - 1 -1 0 L????
63 Luis Manuel RodríguezLuis Manuel Rodríguez 1 0 0 1 0 - 1 -1 0 L????
64 Martin MurrayMartin Murray 1 0 0 1 0 - 1 -1 0 L????
65 Miguel EspinoMiguel Espino 1 0 0 1 0 - 1 -1 0 L????
66 Morrade HakkarMorrade Hakkar 1 0 0 1 0 - 1 -1 0 L????
67 Mustafa HamshoMustafa Hamsho 1 0 0 1 0 - 1 -1 0 L????
68 Nessim Max CohenNessim Max Cohen 1 0 0 1 0 - 1 -1 0 L????
69 Oscar De La HoyaOscar De La Hoya 1 0 0 1 0 - 1 -1 0 L????
70 Paul VadenPaul Vaden 1 0 0 1 0 - 1 -1 0 L????
71 Paul WilliamsPaul Williams 1 0 0 1 0 - 1 -1 0 L????
72 Peter Manfredo Jr.Peter Manfredo Jr. 1 0 0 1 0 - 1 -1 0 L????
73 Ramón MendezRamón Mendez 1 0 0 1 0 - 1 -1 0 L????
74 Richie WoodhallRichie Woodhall 1 0 0 1 0 - 1 -1 0 L????
75 Robert AllenRobert Allen 1 0 0 1 0 - 1 -1 0 L????
76 Robert McCrackenRobert McCracken 1 0 0 1 0 - 1 -1 0 L????
77 Ron CollinsRon Collins 1 0 0 1 0 - 1 -1 0 L????
78 Ronnie HarrisRonnie Harris 1 0 0 1 0 - 1 -1 0 L????
79 Rubin CarterRubin Carter 1 0 0 1 0 - 1 -1 0 L????
80 Rudy RoblesRudy Robles 1 0 0 1 0 - 1 -1 0 L????
81 Sebastian ZbikSebastian Zbik 1 0 0 1 0 - 1 -1 0 L????
82 Sergiy DerevyanchenkoSergiy Derevyanchenko 1 0 0 1 0 - 1 -1 0 L????
83 Terrell GaushaTerrell Gausha 1 0 0 1 0 - 1 -1 0 L????
84 Thomas TateThomas Tate 1 0 0 1 0 - 1 -1 0 L????
85 Tom BetheaTom Bethea 1 0 0 1 0 - 1 -1 0 L????
86 Tom BogsTom Bogs 1 0 0 1 0 - 1 -1 0 L????
87 Tony SibsonTony Sibson 1 0 0 1 0 - 1 -1 0 L????
88 Vanes MartirosyanVanes Martirosyan 1 0 0 1 0 - 1 -1 0 L????
89 William JoppyWilliam Joppy 1 0 0 1 0 - 1 -1 0 L????
90 William LeeWilliam Lee 1 0 0 1 0 - 1 -1 0 L????
91 Bennie BriscoeBennie Briscoe 2 0 0 2 0 - 2 -2 0 LL???
92 Daniel JacobsDaniel Jacobs 2 0 0 2 0 - 2 -2 0 LL???
93 Juan RoldánJuan Roldán 2 0 0 2 0 - 2 -2 0 LL???
94 Marco Antonio RubioMarco Antonio Rubio 2 0 0 2 0 - 2 -2 0 LL???
95 Rodrigo ValdezRodrigo Valdez 2 0 0 2 0 - 2 -2 0 LL???

Scroll to Top