Boxing WBC Super featherweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Julio César ChávezJulio César Chávez 10 10 0 0 10 - 0 10 0 WWWWW
2 Alfredo EscaleraAlfredo Escalera 11 10 0 1 10 - 1 9 0 WWWWL
3 Floyd Mayweather Jr.Floyd Mayweather Jr. 9 9 0 0 9 - 0 9 0 WWWWW
4 Alexis ArgüelloAlexis Argüello 8 8 0 0 8 - 0 8 0 WWWWW
5 Azumah NelsonAzumah Nelson 11 9 0 2 9 - 2 7 0 WLWWL
6 Miguel BercheltMiguel Berchelt 7 6 0 1 6 - 1 5 0 WWWWL
7 Ricardo ArredondoRicardo Arredondo 7 6 0 1 6 - 1 5 0 WWWWL
8 Gabriel ElordeGabriel Elorde 6 5 0 1 5 - 1 4 0 WWWWL
9 O’Shaquie FosterO’Shaquie Foster 6 5 0 1 5 - 1 4 0 WWLWW
10 Humberto SotoHumberto Soto 4 4 0 0 4 - 0 4 0 WWWW?
11 Takashi MiuraTakashi Miura 7 5 0 2 5 - 2 3 0 WWWLL
12 Genaro HernándezGenaro Hernández 5 4 0 1 4 - 1 3 0 WWWWL
13 Kuniaki ShibataKuniaki Shibata 5 4 0 1 4 - 1 3 0 WWWWL
14 Marco Antonio BarreraMarco Antonio Barrera 5 4 0 1 4 - 1 3 0 WWWWL
15 Takahiro AoTakahiro Ao 5 4 0 1 4 - 1 3 0 WWWWL
16 Hiroshi KobayashiHiroshi Kobayashi 3 3 0 0 3 - 0 3 0 WWW??
17 Yoshiaki NumataYoshiaki Numata 6 4 0 2 4 - 2 2 0 LWWWL
18 Gabriel RuelasGabriel Ruelas 4 3 0 1 3 - 1 2 0 WWWL?
19 Óscar ValdezÓscar Valdez 2 2 0 0 2 - 0 2 0 WW???
20 Héctor CamachoHéctor Camacho 2 2 0 0 2 - 0 2 0 WW???
21 Sirimongkol SingwangchaSirimongkol Singwangcha 2 2 0 0 2 - 0 2 0 WW???
22 Érik MoralesÉrik Morales 3 2 0 1 2 - 1 1 0 WWL??
23 Juan Manuel MárquezJuan Manuel Márquez 3 2 0 1 2 - 1 1 0 WWL??
24 Vitali TajbertVitali Tajbert 3 2 0 1 2 - 1 1 0 WWL??
25 Manny PacquiaoManny Pacquiao 1 1 0 0 1 - 0 1 0 W????
26 Shakur StevensonShakur Stevenson 1 1 0 0 1 - 0 1 0 W????
27 Bobby ChaconBobby Chacon 4 2 0 2 2 - 2 0 0 LLWW?
28 Cornelius Boza-EdwardsCornelius Boza-Edwards 4 2 0 2 2 - 2 0 0 WWLL?
29 Rolando NavarreteRolando Navarrete 4 2 0 2 2 - 2 0 0 LWWL?
30 Francisco VargasFrancisco Vargas 3 1 1 1 2 - 2 0 0 WDL??
31 Gamaliel DíazGamaliel Díaz 2 1 0 1 1 - 1 0 0 WL???
32 Orlando SalidoOrlando Salido 1 0 1 0 1 - 1 0 0 D????
33 Rafael LimónRafael Limón 7 3 0 4 3 - 4 -1 0 LWWLL
34 Jesús ChávezJesús Chávez 3 1 0 2 1 - 2 -1 0 LWL??
35 Jesse James LeijaJesse James Leija 3 1 0 2 1 - 2 -1 0 WLL??
36 Rene BarrientosRene Barrientos 3 1 0 2 1 - 2 -1 0 LWL??
37 Anatoly AlexandrovAnatoly Alexandrov 1 0 0 1 0 - 1 -1 0 L????
38 Angel ManfredyAngel Manfredy 1 0 0 1 0 - 1 -1 0 L????
39 Antonio DavisAntonio Davis 1 0 0 1 0 - 1 -1 0 L????
40 Aristides PérezAristides Pérez 1 0 0 1 0 - 1 -1 0 L????
41 Arturo LeonArturo Leon 1 0 0 1 0 - 1 -1 0 L????
42 Benoit GaudetBenoit Gaudet 1 0 0 1 0 - 1 -1 0 L????
43 Billy DibBilly Dib 1 0 0 1 0 - 1 -1 0 L????
44 Calvin GroveCalvin Grove 1 0 0 1 0 - 1 -1 0 L????
45 Carlos RiosCarlos Rios 1 0 0 1 0 - 1 -1 0 L????
46 Choi Chung-ilChoi Chung-il 1 0 0 1 0 - 1 -1 0 L????
47 Choi Yong-sooChoi Yong-soo 1 0 0 1 0 - 1 -1 0 L????
48 Danilo CabreraDanilo Cabrera 1 0 0 1 0 - 1 -1 0 L????
49 Dante JardónDante Jardón 1 0 0 1 0 - 1 -1 0 L????
50 Diego CorralesDiego Corrales 1 0 0 1 0 - 1 -1 0 L????
51 Francisco LorenzoFrancisco Lorenzo 1 0 0 1 0 - 1 -1 0 L????
52 Gregorio VargasGregorio Vargas 1 0 0 1 0 - 1 -1 0 L????
53 Héctor VelázquezHéctor Velázquez 1 0 0 1 0 - 1 -1 0 L????
54 Jason SosaJason Sosa 1 0 0 1 0 - 1 -1 0 L????
55 Jeff FenechJeff Fenech 1 0 0 1 0 - 1 -1 0 L????
56 Jim McDonnellJim McDonnell 1 0 0 1 0 - 1 -1 0 L????
57 Jimmy GarciaJimmy Garcia 1 0 0 1 0 - 1 -1 0 L????
58 Jonathan Victor BarrosJonathan Victor Barros 1 0 0 1 0 - 1 -1 0 L????
59 Justin JuukoJustin Juuko 1 0 0 1 0 - 1 -1 0 L????
60 Lionel RoseLionel Rose 1 0 0 1 0 - 1 -1 0 L????
61 Love AlloteyLove Allotey 1 0 0 1 0 - 1 -1 0 L????
62 Miguel RománMiguel Román 1 0 0 1 0 - 1 -1 0 L????
63 Mzonke FanaMzonke Fana 1 0 0 1 0 - 1 -1 0 L????
64 Rafael SolisRafael Solis 1 0 0 1 0 - 1 -1 0 L????
65 Raul RojasRaul Rojas 1 0 0 1 0 - 1 -1 0 L????
66 Rey VargasRey Vargas 1 0 0 1 0 - 1 -1 0 L????
67 Robbie PedenRobbie Peden 1 0 0 1 0 - 1 -1 0 L????
68 Rocky LockridgeRocky Lockridge 1 0 0 1 0 - 1 -1 0 L????
69 Roger MayweatherRoger Mayweather 1 0 0 1 0 - 1 -1 0 L????
70 Sergio ThompsonSergio Thompson 1 0 0 1 0 - 1 -1 0 L????
71 Sirimongkol SingwanchaSirimongkol Singwancha 1 0 0 1 0 - 1 -1 0 L????
72 Abdelkader Ould MakhloufiAbdelkader Ould Makhloufi 1 0 0 1 0 - 1 -1 0 L????
73 Antonio AmayaAntonio Amaya 1 0 0 1 0 - 1 -1 0 L????
74 Apollo YoshioApollo Yoshio 1 0 0 1 0 - 1 -1 0 L????
75 Buzzsaw YamabeBuzzsaw Yamabe 1 0 0 1 0 - 1 -1 0 L????
76 Carlos BecerrilCarlos Becerril 1 0 0 1 0 - 1 -1 0 L????
77 Chung Il ChoiChung Il Choi 1 0 0 1 0 - 1 -1 0 L????
78 Devis BoschieroDevis Boschiero 1 0 0 1 0 - 1 -1 0 L????
79 Diego AlcalaDiego Alcala 1 0 0 1 0 - 1 -1 0 L????
80 Dwight PratchettDwight Pratchett 1 0 0 1 0 - 1 -1 0 L????
81 Edgar PuertaEdgar Puerta 1 0 0 1 0 - 1 -1 0 L????
82 Faustino Martires BarriosFaustino Martires Barrios 1 0 0 1 0 - 1 -1 0 L????
83 Francisco Tomas Da CruzFrancisco Tomas Da Cruz 1 0 0 1 0 - 1 -1 0 L????
84 Freddie LiberatoreFreddie Liberatore 1 0 0 1 0 - 1 -1 0 L????
85 Idelfonso BethelmyIdelfonso Bethelmy 1 0 0 1 0 - 1 -1 0 L????
86 Jaime ValladaresJaime Valladares 1 0 0 1 0 - 1 -1 0 L????
87 Johnny BizzarroJohnny Bizzarro 1 0 0 1 0 - 1 -1 0 L????
88 Jose FernandezJose Fernandez 1 0 0 1 0 - 1 -1 0 L????
89 Jose Isaac MarinJose Isaac Marin 1 0 0 1 0 - 1 -1 0 L????
90 Kang-Il SuhKang-Il Suh 1 0 0 1 0 - 1 -1 0 L????
91 Kengo NagashimaKengo Nagashima 1 0 0 1 0 - 1 -1 0 L????
92 Leonel HernandezLeonel Hernandez 1 0 0 1 0 - 1 -1 0 L????
93 Lupe SuarezLupe Suarez 1 0 0 1 0 - 1 -1 0 L????
94 Maxwell AwukuMaxwell Awuku 1 0 0 1 0 - 1 -1 0 L????
95 Morito KashiwabaMorito Kashiwaba 1 0 0 1 0 - 1 -1 0 L????
96 Ramiro BolanosRamiro Bolanos 1 0 0 1 0 - 1 -1 0 L????
97 Ray LunnyRay Lunny 1 0 0 1 0 - 1 -1 0 L????
98 Refugio RojasRefugio Rojas 1 0 0 1 0 - 1 -1 0 L????
99 Rey TamRey Tam 1 0 0 1 0 - 1 -1 0 L????
100 Ronnie McgarveyRonnie Mcgarvey 1 0 0 1 0 - 1 -1 0 L????
101 Ruben NavarroRuben Navarro 1 0 0 1 0 - 1 -1 0 L????
102 Sidnei Dal RovereSidnei Dal Rovere 1 0 0 1 0 - 1 -1 0 L????
103 Sigfredo RodriguezSigfredo Rodriguez 1 0 0 1 0 - 1 -1 0 L????
104 Susumu OkabeSusumu Okabe 1 0 0 1 0 - 1 -1 0 L????
105 Svein Erik PaulsenSvein Erik Paulsen 1 0 0 1 0 - 1 -1 0 L????
106 Terdsak KokietgymTerdsak Kokietgym 1 0 0 1 0 - 1 -1 0 L????
107 Teruo KosakaTeruo Kosaka 1 0 0 1 0 - 1 -1 0 L????
108 Tyrone EverettTyrone Everett 1 0 0 1 0 - 1 -1 0 L????
109 Vicente Milan DeradoVicente Milan Derado 1 0 0 1 0 - 1 -1 0 L????
110 William MartinezWilliam Martinez 1 0 0 1 0 - 1 -1 0 L????
111 Eduardo HernandezEduardo Hernandez 1 0 0 1 0 - 1 -1 0 L????
112 Abraham NovaAbraham Nova 1 0 0 1 0 - 1 -1 0 L????
113 Stephen FultonStephen Fulton 1 0 0 1 0 - 1 -1 0 L????
114 Robson ConceiçãoRobson Conceição 4 1 0 3 1 - 3 -2 0 LLWL?
115 Carlos GerenaCarlos Gerena 2 0 0 2 0 - 2 -2 0 LL???
116 Humberto GutiérrezHumberto Gutiérrez 2 0 0 2 0 - 2 -2 0 LL???
117 Juan LaporteJuan Laporte 2 0 0 2 0 - 2 -2 0 LL???
118 Rocky JuarezRocky Juarez 2 0 0 2 0 - 2 -2 0 LL???
119 Ruben CastilloRuben Castillo 2 0 0 2 0 - 2 -2 0 LL???
120 Mario MartínezMario Martínez 2 0 0 2 0 - 2 -2 0 LL???
121 Carlos HernándezCarlos Hernández 3 0 0 3 0 - 3 -3 0 LLL??

Scroll to Top