Boxing WBC Featherweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Salvador SánchezSalvador Sánchez 9 9 0 0 9 - 0 9 0 WWWWW
2 Danny LópezDanny López 9 8 0 1 8 - 1 7 0 WWWWL
3 Jhonny GonzálezJhonny González 10 8 0 2 8 - 2 6 0 LWWWL
4 Luisito EspinosaLuisito Espinosa 9 7 0 2 7 - 2 5 0 WWWLL
5 Azumah NelsonAzumah Nelson 7 6 0 1 6 - 1 5 0 WWWWW
6 Gary Russell Jr.Gary Russell Jr. 7 6 0 1 6 - 1 5 0 WWWWL
7 Vicente SaldívarVicente Saldívar 8 6 0 2 6 - 2 4 0 WWWLL
8 Érik MoralesÉrik Morales 6 5 0 1 5 - 1 4 0 WLWWW
9 Jeff FenechJeff Fenech 4 4 0 0 4 - 0 4 0 WWWW?
10 Chi In-JinChi In-Jin 5 4 0 1 4 - 1 3 0 WWWLW
11 Sugar RamosSugar Ramos 5 4 0 1 4 - 1 3 0 WWWWL
12 Paul HodkinsonPaul Hodkinson 6 4 0 2 4 - 2 2 0 WWWWL
13 David KoteiDavid Kotei 4 3 0 1 3 - 1 2 0 WWWL?
14 Kevin KelleyKevin Kelley 4 3 0 1 3 - 1 2 0 WWWL?
15 Jorge LinaresJorge Linares 2 2 0 0 2 - 0 2 0 WW???
16 Éder JofreÉder Jofre 2 2 0 0 2 - 0 2 0 WW???
17 Marcos VillasanaMarcos Villasana 7 4 0 3 4 - 3 1 0 WWWWL
18 Alejandro GonzálezAlejandro González 5 3 0 2 3 - 2 1 0 WWWLL
19 Óscar LariosÓscar Larios 5 3 0 2 3 - 2 1 0 LWWWL
20 Kuniaki ShibataKuniaki Shibata 4 2 1 1 3 - 2 1 0 WWDL?
21 Bobby ChaconBobby Chacon 3 2 0 1 2 - 1 1 0 WWL??
22 Elio RojasElio Rojas 3 2 0 1 2 - 1 1 0 WWL??
23 Johnny FamechonJohnny Famechon 3 2 0 1 2 - 1 1 0 WWL??
24 Rey VargasRey Vargas 2 1 1 0 2 - 1 1 0 WD???
25 Bruce CarringtonBruce Carrington 1 1 0 0 1 - 0 1 0 W????
26 Marco Antonio BarreraMarco Antonio Barrera 1 1 0 0 1 - 0 1 0 W????
27 Naseem HamedNaseem Hamed 1 1 0 0 1 - 0 1 0 W????
28 Stephen FultonStephen Fulton 1 1 0 0 1 - 0 1 0 W????
29 Guty Espadas Jr.Guty Espadas Jr. 4 2 0 2 2 - 2 0 0 WWLL?
30 José LegráJosé Legrá 4 2 0 2 2 - 2 0 0 WLWL?
31 Juan LaporteJuan Laporte 4 2 0 2 2 - 2 0 0 LWWL?
32 Abner MaresAbner Mares 2 1 0 1 1 - 1 0 0 WL???
33 Clemente SánchezClemente Sánchez 2 1 0 1 1 - 1 0 0 WL???
34 Daniel Ponce de LeónDaniel Ponce de León 2 1 0 1 1 - 1 0 0 WL???
35 Gregorio VargasGregorio Vargas 2 1 0 1 1 - 1 0 0 WL???
36 Hozumi HasegawaHozumi Hasegawa 2 1 0 1 1 - 1 0 0 WL???
37 Manuel MedinaManuel Medina 2 1 0 1 1 - 1 0 0 WL???
38 Mark MagsayoMark Magsayo 2 1 0 1 1 - 1 0 0 WL???
39 Rodolfo LópezRodolfo López 2 1 0 1 1 - 1 0 0 WL???
40 Rubén OlivaresRubén Olivares 2 1 0 1 1 - 1 0 0 WL???
41 Takashi KoshimotoTakashi Koshimoto 2 1 0 1 1 - 1 0 0 WL???
42 Ernesto MarcelErnesto Marcel 1 0 1 0 1 - 1 0 0 D????
43 Nick BallNick Ball 1 0 1 0 1 - 1 0 0 D????
44 Rene PalaciosRene Palacios 0 0 0 0 0 - 0 0 0 ?????
45 César SotoCésar Soto 3 1 0 2 1 - 2 -1 0 LWL??
46 Howard WinstoneHoward Winstone 3 1 0 2 1 - 2 -1 0 LWL??
47 Takahiro AoTakahiro Ao 3 1 0 2 1 - 2 -1 0 LWL??
48 Wilfredo GómezWilfredo Gómez 3 1 0 2 1 - 2 -1 0 LWL??
49 Alfredo MarcanoAlfredo Marcano 1 0 0 1 0 - 1 -1 0 L????
50 Brandon FigueroaBrandon Figueroa 1 0 0 1 0 - 1 -1 0 L????
51 Carlos CastroCarlos Castro 1 0 0 1 0 - 1 -1 0 L????
52 Carlos RiosCarlos Rios 1 0 0 1 0 - 1 -1 0 L????
53 Clive AtwellClive Atwell 1 0 0 1 0 - 1 -1 0 L????
54 Danilo CabreraDanilo Cabrera 1 0 0 1 0 - 1 -1 0 L????
55 Davey MooreDavey Moore 1 0 0 1 0 - 1 -1 0 L????
56 Eddie CroftEddie Croft 1 0 0 1 0 - 1 -1 0 L????
57 Eiichi SugamaEiichi Sugama 1 0 0 1 0 - 1 -1 0 L????
58 Fabrice BenichouFabrice Benichou 1 0 0 1 0 - 1 -1 0 L????
59 Feider ViloriaFeider Viloria 1 0 0 1 0 - 1 -1 0 L????
60 Fel ClementeFel Clemente 1 0 0 1 0 - 1 -1 0 L????
61 Fernando VelárdezFernando Velárdez 1 0 0 1 0 - 1 -1 0 L????
62 Flipper UeharaFlipper Uehara 1 0 0 1 0 - 1 -1 0 L????
63 Gamaliel DíazGamaliel Díaz 1 0 0 1 0 - 1 -1 0 L????
64 Georgie NavarroGeorgie Navarro 1 0 0 1 0 - 1 -1 0 L????
65 In-Jin ChiIn-Jin Chi 1 0 0 1 0 - 1 -1 0 L????
66 Javier MarquezJavier Marquez 1 0 0 1 0 - 1 -1 0 L????
67 Jesse BenavidesJesse Benavides 1 0 0 1 0 - 1 -1 0 L????
68 Jesus EstradaJesus Estrada 1 0 0 1 0 - 1 -1 0 L????
69 Jorge ArceJorge Arce 1 0 0 1 0 - 1 -1 0 L????
70 Jorge GarciaJorge Garcia 1 0 0 1 0 - 1 -1 0 L????
71 Jose CabaJose Caba 1 0 0 1 0 - 1 -1 0 L????
72 Jose De PaulaJose De Paula 1 0 0 1 0 - 1 -1 0 L????
73 Jose Vida RamosJose Vida Ramos 1 0 0 1 0 - 1 -1 0 L????
74 Joseph DiazJoseph Diaz 1 0 0 1 0 - 1 -1 0 L????
75 José TorresJosé Torres 1 0 0 1 0 - 1 -1 0 L????
76 Juan Carlos BurgosJuan Carlos Burgos 1 0 0 1 0 - 1 -1 0 L????
77 Juan Carlos RamírezJuan Carlos Ramírez 1 0 0 1 0 - 1 -1 0 L????
78 Juan Domingo MalvarezJuan Domingo Malvarez 1 0 0 1 0 - 1 -1 0 L????
79 Juvenal OrdenesJuvenal Ordenes 1 0 0 1 0 - 1 -1 0 L????
80 Kennedy McKinneyKennedy McKinney 1 0 0 1 0 - 1 -1 0 L????
81 Kiko MartínezKiko Martínez 1 0 0 1 0 - 1 -1 0 L????
82 Louie EspinozaLouie Espinoza 1 0 0 1 0 - 1 -1 0 L????
83 Mario MirandaMario Miranda 1 0 0 1 0 - 1 -1 0 L????
84 Marlon AguilarMarlon Aguilar 1 0 0 1 0 - 1 -1 0 L????
85 Masahiko HaradaMasahiko Harada 1 0 0 1 0 - 1 -1 0 L????
86 Mauro GutierrezMauro Gutierrez 1 0 0 1 0 - 1 -1 0 L????
87 Michael BrodieMichael Brodie 1 0 0 1 0 - 1 -1 0 L????
88 Mike AyalaMike Ayala 1 0 0 1 0 - 1 -1 0 L????
89 Nobutoshi HiranakaNobutoshi Hiranaka 1 0 0 1 0 - 1 -1 0 L????
90 Patrick FordPatrick Ford 1 0 0 1 0 - 1 -1 0 L????
91 Patrick HylandPatrick Hyland 1 0 0 1 0 - 1 -1 0 L????
92 Paulie AyalaPaulie Ayala 1 0 0 1 0 - 1 -1 0 L????
93 Rafael ZunigaRafael Zuniga 1 0 0 1 0 - 1 -1 0 L????
94 Rafiu KingRafiu King 1 0 0 1 0 - 1 -1 0 L????
95 Raul CruzRaul Cruz 1 0 0 1 0 - 1 -1 0 L????
96 Raul RojasRaul Rojas 1 0 0 1 0 - 1 -1 0 L????
97 Rogers MtagwaRogers Mtagwa 1 0 0 1 0 - 1 -1 0 L????
98 Shig FukuyamaShig Fukuyama 1 0 0 1 0 - 1 -1 0 L????
99 Steve CruzSteve Cruz 1 0 0 1 0 - 1 -1 0 L????
100 Tomas VillaTomas Villa 1 0 0 1 0 - 1 -1 0 L????
101 Tommy BrowneTommy Browne 1 0 0 1 0 - 1 -1 0 L????
102 Tony GreenTony Green 1 0 0 1 0 - 1 -1 0 L????
103 Tugstsogt NyambayarTugstsogt Nyambayar 1 0 0 1 0 - 1 -1 0 L????
104 Tyrone DownesTyrone Downes 1 0 0 1 0 - 1 -1 0 L????
105 Victor CallejasVictor Callejas 1 0 0 1 0 - 1 -1 0 L????
106 Wethya SakmuangklangWethya Sakmuangklang 1 0 0 1 0 - 1 -1 0 L????
107 Óscar EscandónÓscar Escandón 1 0 0 1 0 - 1 -1 0 L????
108 Floyd RobertsonFloyd Robertson 2 0 0 2 0 - 2 -2 0 LL???
109 Pat CowdellPat Cowdell 2 0 0 2 0 - 2 -2 0 LL???
110 Ricardo CepedaRicardo Cepeda 2 0 0 2 0 - 2 -2 0 LL???
111 Roberto CastañónRoberto Castañón 2 0 0 2 0 - 2 -2 0 LL???
112 Ruben CastilloRuben Castillo 2 0 0 2 0 - 2 -2 0 LL???
113 Mitsunori SekiMitsunori Seki 3 0 0 3 0 - 3 -3 0 LLL??

Scroll to Top