Boxing WBA Welterweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Henry ArmstrongHenry Armstrong 17 16 0 1 16 - 1 15 0 WWWWL
2 José NápolesJosé Nápoles 12 11 0 1 11 - 1 10 0 WWWWW
3 José CuevasJosé Cuevas 11 10 0 1 10 - 1 9 0 WWWWL
4 Donald CurryDonald Curry 9 8 0 1 8 - 1 7 0 WWWWL
5 Ike QuarteyIke Quartey 8 7 1 0 8 - 1 7 0 WWWWD
6 Sugar Ray RobinsonSugar Ray Robinson 6 6 0 0 6 - 0 6 0 WWWWW
7 Emile GriffithEmile Griffith 12 8 1 3 8 - 3 5 0 WWWWL
8 Mark BrelandMark Breland 8 6 1 1 7 - 2 5 0 WWWWL
9 Curtis CokesCurtis Cokes 7 6 0 1 6 - 1 5 0 WWWWL
10 Mickey WalkerMickey Walker 8 6 1 1 6 - 1 5 0 WWWWL
11 Kid GavilánKid Gavilán 8 6 0 2 6 - 2 4 0 WWWWL
12 Miguel CottoMiguel Cotto 6 5 0 1 5 - 1 4 0 WWWWL
13 James PageJames Page 5 4 0 1 4 - 1 3 0 WWWWL
14 Keith ThurmanKeith Thurman 5 4 0 1 4 - 1 3 0 WWWWL
15 Thomas HearnsThomas Hearns 5 4 0 1 4 - 1 3 0 WWWWL
16 Floyd Mayweather Jr.Floyd Mayweather Jr. 3 3 0 0 3 - 0 3 0 WWW??
17 Benny ParetBenny Paret 4 3 0 1 3 - 1 2 0 WWWL?
18 Cory SpinksCory Spinks 4 3 0 1 3 - 1 2 0 WWWL?
19 Crisanto EspañaCrisanto España 4 3 0 1 3 - 1 2 0 WWWL?
20 Meldrick TaylorMeldrick Taylor 4 3 0 1 3 - 1 2 0 WWWL?
21 Vyacheslav SenchenkoVyacheslav Senchenko 4 3 0 1 3 - 1 2 0 WWWL?
22 Sugar Ray LeonardSugar Ray Leonard 2 2 0 0 2 - 0 2 0 WW???
23 Jack BrittonJack Britton 5 2 2 1 4 - 3 1 0 WDDWL
24 Barney RossBarney Ross 5 3 0 2 3 - 2 1 0 LWWWL
25 Jackie FieldsJackie Fields 5 3 0 2 3 - 2 1 0 WWLWL
26 Pete LatzoPete Latzo 5 3 0 2 3 - 2 1 0 LWWWL
27 Andrew LewisAndrew Lewis 4 2 1 1 2 - 1 1 0 WWDL?
28 Don JordanDon Jordan 3 2 0 1 2 - 1 1 0 WWL??
29 Jimmy McLarninJimmy McLarnin 3 2 0 1 2 - 1 1 0 WWL??
30 Joe DundeeJoe Dundee 4 2 1 1 2 - 1 1 0 WWDL?
31 Paulie MalignaggiPaulie Malignaggi 3 2 0 1 2 - 1 1 0 WWL??
32 Ricardo MayorgaRicardo Mayorga 4 2 1 1 2 - 1 1 0 DWWL?
33 Yordenis UgásYordenis Ugás 3 2 0 1 2 - 1 1 0 WWL??
34 Ángel EspadaÁngel Espada 3 2 0 1 2 - 1 1 0 WWL??
35 Jack CatterallJack Catterall 1 1 0 0 1 - 0 1 0 W????
36 Jaron EnnisJaron Ennis 1 1 0 0 1 - 0 1 0 W????
37 Marty ServoMarty Servo 1 1 0 0 1 - 0 1 0 W????
38 Ricky HattonRicky Hatton 1 1 0 0 1 - 0 1 0 W????
39 Rolando RomeroRolando Romero 1 1 0 0 1 - 0 1 0 W????
40 Terence CrawfordTerence Crawford 1 1 0 0 1 - 0 1 0 W????
41 Carmen BasilioCarmen Basilio 4 2 0 2 2 - 2 0 0 LWLW?
42 Johnny SaxtonJohnny Saxton 4 2 0 2 2 - 2 0 0 WLWL?
43 Zab JudahZab Judah 4 2 0 2 2 - 2 0 0 LWWL?
44 Marlon StarlingMarlon Starling 4 1 2 1 2 - 2 0 0 LWDD?
45 Aaron DavisAaron Davis 2 1 0 1 1 - 1 0 0 WL???
46 Adrien BronerAdrien Broner 2 1 0 1 1 - 1 0 0 WL???
47 Antonio MargaritoAntonio Margarito 2 1 0 1 1 - 1 0 0 WL???
48 Eimantas StanionisEimantas Stanionis 2 1 0 1 1 - 1 0 0 WL???
49 Errol Spence Jr.Errol Spence Jr. 2 1 0 1 1 - 1 0 0 WL???
50 Freddie CochraneFreddie Cochrane 2 1 0 1 1 - 1 0 0 WL???
51 Fritzie ZivicFritzie Zivic 2 1 0 1 1 - 1 0 0 WL???
52 Johnny BrattonJohnny Bratton 2 1 0 1 1 - 1 0 0 WL???
53 Lloyd HoneyghanLloyd Honeyghan 2 1 0 1 1 - 1 0 0 WL???
54 Lou BrouillardLou Brouillard 2 1 0 1 1 - 1 0 0 WL???
55 Luis Manuel RodríguezLuis Manuel Rodríguez 2 1 0 1 1 - 1 0 0 WL???
56 Marcos MaidanaMarcos Maidana 2 1 0 1 1 - 1 0 0 WL???
57 Shane MosleyShane Mosley 2 1 0 1 1 - 1 0 0 LW???
58 Tommy FreemanTommy Freeman 2 1 0 1 1 - 1 0 0 WL???
59 Tony DeMarcoTony DeMarco 2 1 0 1 1 - 1 0 0 WL???
60 Virgil AkinsVirgil Akins 2 1 0 1 1 - 1 0 0 WL???
61 Young Corbett IIIYoung Corbett III 2 1 0 1 1 - 1 0 0 WL???
62 Frank BarrieauFrank Barrieau 1 0 1 0 1 - 1 0 0 D????
63 Jimmy JonesJimmy Jones 1 0 1 0 0 - 0 0 0 D????
64 Juan Carlo DuranJuan Carlo Duran 1 0 1 0 0 - 0 0 0 D????
65 Pinky MitchellPinky Mitchell 1 0 1 0 0 - 0 0 0 D????
66 Tomás MolinaresTomás Molinares 1 0 1 0 0 - 0 0 0 D????
67 Jack ThompsonJack Thompson 5 2 0 3 2 - 3 -1 0 LWLWL
68 Billy BackusBilly Backus 3 1 0 2 1 - 2 -1 0 WLL??
69 Luis CollazoLuis Collazo 3 1 0 2 1 - 2 -1 0 WLL??
70 Manny PacquiaoManny Pacquiao 3 1 0 2 1 - 2 -1 0 LWL??
71 Dave ShadeDave Shade 2 0 1 1 1 - 2 -1 0 DL???
72 José Luis LópezJosé Luis López 2 0 1 1 1 - 2 -1 0 DL???
73 Abel RamosAbel Ramos 1 0 0 1 0 - 1 -1 0 L????
74 Adolph PruittAdolph Pruitt 1 0 0 1 0 - 1 -1 0 L????
75 Al ManfredoAl Manfredo 1 0 0 1 0 - 1 -1 0 L????
76 Alberto De Las Mercedes CortesAlberto De Las Mercedes Cortes 1 0 0 1 0 - 1 -1 0 L????
77 Alfonso GómezAlfonso Gómez 1 0 0 1 0 - 1 -1 0 L????
78 Andre BertoAndre Berto 1 0 0 1 0 - 1 -1 0 L????
79 Andrew MurrayAndrew Murray 1 0 0 1 0 - 1 -1 0 L????
80 Andrey PestryayevAndrey Pestryayev 1 0 0 1 0 - 1 -1 0 L????
81 Armando MuñízArmando Muñíz 1 0 0 1 0 - 1 -1 0 L????
82 Baby ArizmendiBaby Arizmendi 1 0 0 1 0 - 1 -1 0 L????
83 Benny LeonardBenny Leonard 1 0 0 1 0 - 1 -1 0 L????
84 Bernard DocusenBernard Docusen 1 0 0 1 0 - 1 -1 0 L????
85 Billy DrakoBilly Drako 1 0 0 1 0 - 1 -1 0 L????
86 Billy GrahamBilly Graham 1 0 0 1 0 - 1 -1 0 L????
87 Bobby BarrettBobby Barrett 1 0 0 1 0 - 1 -1 0 L????
88 Bobby DykesBobby Dykes 1 0 0 1 0 - 1 -1 0 L????
89 Bobby PachoBobby Pacho 1 0 0 1 0 - 1 -1 0 L????
90 Brian CurvisBrian Curvis 1 0 0 1 0 - 1 -1 0 L????
91 Bruce FinchBruce Finch 1 0 0 1 0 - 1 -1 0 L????
92 Carlos QuintanaCarlos Quintana 1 0 0 1 0 - 1 -1 0 L????
93 Charley ShipesCharley Shipes 1 0 0 1 0 - 1 -1 0 L????
94 Charlie NavarroCharlie Navarro 1 0 0 1 0 - 1 -1 0 L????
95 Chuck DaveyChuck Davey 1 0 0 1 0 - 1 -1 0 L????
96 Chuck TaylorChuck Taylor 1 0 0 1 0 - 1 -1 0 L????
97 Colin JonesColin Jones 1 0 0 1 0 - 1 -1 0 L????
98 Cosme RiveraCosme Rivera 1 0 0 1 0 - 1 -1 0 L????
99 Danny GarcíaDanny García 1 0 0 1 0 - 1 -1 0 L????
100 Davey DayDavey Day 1 0 0 1 0 - 1 -1 0 L????
101 Denny MoyerDenny Moyer 1 0 0 1 0 - 1 -1 0 L????
102 Donovan BoucherDonovan Boucher 1 0 0 1 0 - 1 -1 0 L????
103 Eduardo RodriguezEduardo Rodriguez 1 0 0 1 0 - 1 -1 0 L????
104 Elio DiazElio Diaz 1 0 0 1 0 - 1 -1 0 L????
105 Ernie LopezErnie Lopez 1 0 0 1 0 - 1 -1 0 L????
106 Ernie RoderickErnie Roderick 1 0 0 1 0 - 1 -1 0 L????
107 Francois PavillaFrancois Pavilla 1 0 0 1 0 - 1 -1 0 L????
108 Freddie PendletonFreddie Pendleton 1 0 0 1 0 - 1 -1 0 L????
109 Gabriel MaestreGabriel Maestre 1 0 0 1 0 - 1 -1 0 L????
110 Gaspar OrtegaGaspar Ortega 1 0 0 1 0 - 1 -1 0 L????
111 Georgie LevineGeorgie Levine 1 0 0 1 0 - 1 -1 0 L????
112 Gil TurnerGil Turner 1 0 0 1 0 - 1 -1 0 L????
113 Glenwood BrownGlenwood Brown 1 0 0 1 0 - 1 -1 0 L????
114 Harold WestonHarold Weston 1 0 0 1 0 - 1 -1 0 L????
115 Hedgemon LewisHedgemon Lewis 1 0 0 1 0 - 1 -1 0 L????
116 Horacio Agustin SaldanoHoracio Agustin Saldano 1 0 0 1 0 - 1 -1 0 L????
117 Howard ScottHoward Scott 1 0 0 1 0 - 1 -1 0 L????
118 Izzy JannazzoIzzy Jannazzo 1 0 0 1 0 - 1 -1 0 L????
119 Jean JosselinJean Josselin 1 0 0 1 0 - 1 -1 0 L????
120 Jimmy DoyleJimmy Doyle 1 0 0 1 0 - 1 -1 0 L????
121 Jimmy GarrisonJimmy Garrison 1 0 0 1 0 - 1 -1 0 L????
122 Joe GhnoulyJoe Ghnouly 1 0 0 1 0 - 1 -1 0 L????
123 Johnny GantJohnny Gant 1 0 0 1 0 - 1 -1 0 L????
124 Jorge FernandezJorge Fernandez 1 0 0 1 0 - 1 -1 0 L????
125 Jose StableJose Stable 1 0 0 1 0 - 1 -1 0 L????
126 Josesito LópezJosesito López 1 0 0 1 0 - 1 -1 0 L????
127 Jun-Suk HwangJun-Suk Hwang 1 0 0 1 0 - 1 -1 0 L????
128 Jung-Oh ParkJung-Oh Park 1 0 0 1 0 - 1 -1 0 L????
129 Larry MarksLarry Marks 1 0 0 1 0 - 1 -1 0 L????
130 Lew FeldmanLew Feldman 1 0 0 1 0 - 1 -1 0 L????
131 Lew TendlerLew Tendler 1 0 0 1 0 - 1 -1 0 L????
132 Luis Federico ThompsonLuis Federico Thompson 1 0 0 1 0 - 1 -1 0 L????
133 Luis GarciaLuis Garcia 1 0 0 1 0 - 1 -1 0 L????
134 Luis PrimeraLuis Primera 1 0 0 1 0 - 1 -1 0 L????
135 Marco Antonio AvendañoMarco Antonio Avendaño 1 0 0 1 0 - 1 -1 0 L????
136 Mauro MartelliMauro Martelli 1 0 0 1 0 - 1 -1 0 L????
137 Miguel Ángel CampaninoMiguel Ángel Campanino 1 0 0 1 0 - 1 -1 0 L????
138 Milton McCroryMilton McCrory 1 0 0 1 0 - 1 -1 0 L????
139 Motoki SasakiMotoki Sasaki 1 0 0 1 0 - 1 -1 0 L????
140 Nino La RoccaNino La Rocca 1 0 0 1 0 - 1 -1 0 L????
141 Oba CarrOba Carr 1 0 0 1 0 - 1 -1 0 L????
142 Oktay UrkalOktay Urkal 1 0 0 1 0 - 1 -1 0 L????
143 Pablo BaezPablo Baez 1 0 0 1 0 - 1 -1 0 L????
144 Pablo César CanoPablo César Cano 1 0 0 1 0 - 1 -1 0 L????
145 Paul JuniorPaul Junior 1 0 0 1 0 - 1 -1 0 L????
146 Pedro MontañezPedro Montañez 1 0 0 1 0 - 1 -1 0 L????
147 Pete RanzanyPete Ranzany 1 0 0 1 0 - 1 -1 0 L????
148 Phil FurrPhil Furr 1 0 0 1 0 - 1 -1 0 L????
149 Rafael PinedaRafael Pineda 1 0 0 1 0 - 1 -1 0 L????
150 Ralph CharlesRalph Charles 1 0 0 1 0 - 1 -1 0 L????
151 Ralph DupasRalph Dupas 1 0 0 1 0 - 1 -1 0 L????
152 Ralph JonesRalph Jones 1 0 0 1 0 - 1 -1 0 L????
153 Ralph ZannelliRalph Zannelli 1 0 0 1 0 - 1 -1 0 L????
154 Ramon La CruzRamon La Cruz 1 0 0 1 0 - 1 -1 0 L????
155 Richie FontaineRichie Fontaine 1 0 0 1 0 - 1 -1 0 L????
156 Rodolfo AguilarRodolfo Aguilar 1 0 0 1 0 - 1 -1 0 L????
157 Roger MenetreyRoger Menetrey 1 0 0 1 0 - 1 -1 0 L????
158 Roger StaffordRoger Stafford 1 0 0 1 0 - 1 -1 0 L????
159 Ryan GarciaRyan Garcia 1 0 0 1 0 - 1 -1 0 L????
160 Sailor FriedmanSailor Friedman 1 0 0 1 0 - 1 -1 0 L????
161 Sam GarrSam Garr 1 0 0 1 0 - 1 -1 0 L????
162 Scott ClarkScott Clark 1 0 0 1 0 - 1 -1 0 L????
163 Seung-Soon LeeSeung-Soon Lee 1 0 0 1 0 - 1 -1 0 L????
164 Shakhram GiyasovShakhram Giyasov 1 0 0 1 0 - 1 -1 0 L????
165 Shawn PorterShawn Porter 1 0 0 1 0 - 1 -1 0 L????
166 Shoji TsujimotoShoji Tsujimoto 1 0 0 1 0 - 1 -1 0 L????
167 Ted ‘Kid’ LewisTed ‘Kid’ Lewis 1 0 0 1 0 - 1 -1 0 L????
168 Tommy BellTommy Bell 1 0 0 1 0 - 1 -1 0 L????
169 Vernon ForrestVernon Forrest 1 0 0 1 0 - 1 -1 0 L????
170 Vince MartinezVince Martinez 1 0 0 1 0 - 1 -1 0 L????
171 Vince PhillipsVince Phillips 1 0 0 1 0 - 1 -1 0 L????
172 Willie HarmonWillie Harmon 1 0 0 1 0 - 1 -1 0 L????
173 Willie LudickWillie Ludick 1 0 0 1 0 - 1 -1 0 L????
174 Ceferino GarciaCeferino Garcia 2 0 0 2 0 - 2 -2 0 LL???
175 Charley FusariCharley Fusari 2 0 0 2 0 - 2 -2 0 LL???
176 Fujio OzakiFujio Ozaki 2 0 0 2 0 - 2 -2 0 LL???
177 Harold VolbrechtHarold Volbrecht 2 0 0 2 0 - 2 -2 0 LL???
178 Manuel GonzálezManuel González 2 0 0 2 0 - 2 -2 0 LL???
179 Miguel Ángel GonzálezMiguel Ángel González 2 0 0 2 0 - 2 -2 0 LL???
180 Randy ShieldsRandy Shields 2 0 0 2 0 - 2 -2 0 LL???
181 Clyde GrayClyde Gray 3 0 0 3 0 - 3 -3 0 LLL??

Scroll to Top