Boxing WBA Super lightweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Antonio CervantesAntonio Cervantes 18 15 0 3 15 - 3 12 0 WWWWL
2 Juan Martin CoggiJuan Martin Coggi 14 12 0 2 12 - 2 10 0 WWWWL
3 Aaron PryorAaron Pryor 8 8 0 0 8 - 0 8 0 WWWWW
4 Jack Kid BergJack Kid Berg 9 8 0 1 8 - 1 7 0 WWWWL
5 Danny GarciaDanny Garcia 5 5 0 0 5 - 0 5 0 WWWWW
6 Kostya TszyuKostya Tszyu 5 5 0 0 5 - 0 5 0 WWWWW
7 Amir KhanAmir Khan 8 6 0 2 6 - 2 4 0 WWWLL
8 Nicolino LoccheNicolino Locche 8 6 0 2 6 - 2 4 0 WWWLL
9 Sharmba MitchellSharmba Mitchell 6 5 0 1 5 - 1 4 0 WWWWL
10 Josh TaylorJosh Taylor 4 4 0 0 4 - 0 4 0 WWWW?
11 Mushy CallahanMushy Callahan 5 4 0 1 4 - 1 3 0 WWWWL
12 Wilfred BenítezWilfred Benítez 3 3 0 0 3 - 0 3 0 WWW??
13 Eddie PerkinsEddie Perkins 6 4 0 2 4 - 2 2 0 LWWWL
14 Carlos HernándezCarlos Hernández 4 3 0 1 3 - 1 2 0 WWWL?
15 Carlos OrtizCarlos Ortiz 4 3 0 1 3 - 1 2 0 WWWL?
16 Khalid RahilouKhalid Rahilou 4 3 0 1 3 - 1 2 0 WWWL?
17 Patrizio OlivaPatrizio Oliva 4 3 0 1 3 - 1 2 0 WWWL?
18 Tony CanzoneriTony Canzoneri 4 3 0 1 3 - 1 2 0 WWWL?
19 Gary Antuanne RussellGary Antuanne Russell 2 2 0 0 2 - 0 2 0 WW???
20 Andreas KotelnikAndreas Kotelnik 5 3 0 2 3 - 2 1 0 LWWWL
21 Frankie RandallFrankie Randall 5 3 0 2 3 - 2 1 0 WWLWL
22 Gene HatcherGene Hatcher 3 2 0 1 2 - 1 1 0 WWL??
23 Loreto GarzaLoreto Garza 3 2 0 1 2 - 1 1 0 WWL??
24 Ricky BurnsRicky Burns 3 2 0 1 2 - 1 1 0 WWL??
25 Sandro LopopoloSandro Lopopolo 3 2 0 1 2 - 1 1 0 WWL??
26 Souleymane M’bayeSouleymane M’baye 3 2 0 1 2 - 1 1 0 WWL??
27 Takeshi FujiTakeshi Fuji 3 2 0 1 2 - 1 1 0 WWL??
28 Adrien BronerAdrien Broner 1 1 0 0 1 - 0 1 0 W????
29 Alberto PuelloAlberto Puello 1 1 0 0 1 - 0 1 0 W????
30 Johnny JadickJohnny Jadick 1 1 0 0 1 - 0 1 0 W????
31 Lamont PetersonLamont Peterson 1 1 0 0 1 - 0 1 0 W????
32 Ricky HattonRicky Hatton 1 1 0 0 1 - 0 1 0 W????
33 Terence CrawfordTerence Crawford 1 1 0 0 1 - 0 1 0 W????
34 Duilio LoiDuilio Loi 4 2 0 2 2 - 2 0 0 LWLW?
35 Kiryl RelikhKiryl Relikh 4 2 0 2 2 - 2 0 0 LWWL?
36 Alfonso FrazerAlfonso Frazer 2 1 0 1 1 - 1 0 0 WL???
37 Carlos MaussaCarlos Maussa 2 1 0 1 1 - 1 0 0 WL???
38 Edwin RosarioEdwin Rosario 2 1 0 1 1 - 1 0 0 WL???
39 Gavin ReesGavin Rees 2 1 0 1 1 - 1 0 0 WL???
40 Isaac CruzIsaac Cruz 2 1 0 1 1 - 1 0 0 WL???
41 Johnny BumphusJohnny Bumphus 2 1 0 1 1 - 1 0 0 WL???
42 Jose ValenzuelaJose Valenzuela 2 1 0 1 1 - 1 0 0 WL???
43 Julius IndongoJulius Indongo 2 1 0 1 1 - 1 0 0 WL???
44 Morris EastMorris East 2 1 0 1 1 - 1 0 0 WL???
45 Regis PrograisRegis Prograis 2 1 0 1 1 - 1 0 0 WL???
46 Roberto CruzRoberto Cruz 2 1 0 1 1 - 1 0 0 WL???
47 Rolly RomeroRolly Romero 2 1 0 1 1 - 1 0 0 WL???
48 Vivian HarrisVivian Harris 2 1 0 1 1 - 1 0 0 WL???
49 Akinobu HiranakaAkinobu Hiranaka 3 1 0 2 1 - 2 -1 0 LWL??
50 Ubaldo Néstor SaccoUbaldo Néstor Sacco 3 1 0 2 1 - 2 -1 0 LWL??
51 Adolph PruittAdolph Pruitt 1 0 0 1 0 - 1 -1 0 L????
52 Adriano MarreroAdriano Marrero 1 0 0 1 0 - 1 -1 0 L????
53 Akio KamedaAkio Kameda 1 0 0 1 0 - 1 -1 0 L????
54 Al DelmontAl Delmont 1 0 0 1 0 - 1 -1 0 L????
55 Alexis ArgüelloAlexis Argüello 1 0 0 1 0 - 1 -1 0 L????
56 Andy DivodiAndy Divodi 1 0 0 1 0 - 1 -1 0 L????
57 Andy HiraokaAndy Hiraoka 1 0 0 1 0 - 1 -1 0 L????
58 Apinun KhongsongApinun Khongsong 1 0 0 1 0 - 1 -1 0 L????
59 Battling TorresBattling Torres 1 0 0 1 0 - 1 -1 0 L????
60 Batyr AkhmedovBatyr Akhmedov 1 0 0 1 0 - 1 -1 0 L????
61 Ben TackieBen Tackie 1 0 0 1 0 - 1 -1 0 L????
62 Billy PetrolleBilly Petrolle 1 0 0 1 0 - 1 -1 0 L????
63 Billy WallaceBilly Wallace 1 0 0 1 0 - 1 -1 0 L????
64 Brian BrunetteBrian Brunette 1 0 0 1 0 - 1 -1 0 L????
65 Bunny GrantBunny Grant 1 0 0 1 0 - 1 -1 0 L????
66 Buster BrownBuster Brown 1 0 0 1 0 - 1 -1 0 L????
67 Carlos Maria GimenezCarlos Maria Gimenez 1 0 0 1 0 - 1 -1 0 L????
68 Carlos Morocho HernándezCarlos Morocho Hernández 1 0 0 1 0 - 1 -1 0 L????
69 Cecil PayneCecil Payne 1 0 0 1 0 - 1 -1 0 L????
70 Chang-Kil LeeChang-Kil Lee 1 0 0 1 0 - 1 -1 0 L????
71 Dmitry SalitaDmitry Salita 1 0 0 1 0 - 1 -1 0 L????
72 Domingo BarreraDomingo Barrera 1 0 0 1 0 - 1 -1 0 L????
73 Dujuan JohnsonDujuan Johnson 1 0 0 1 0 - 1 -1 0 L????
74 Eder GonzalezEder Gonzalez 1 0 0 1 0 - 1 -1 0 L????
75 Eduard TroyanovskyEduard Troyanovsky 1 0 0 1 0 - 1 -1 0 L????
76 Elio OrtizElio Ortiz 1 0 0 1 0 - 1 -1 0 L????
77 Emiliano VillaEmiliano Villa 1 0 0 1 0 - 1 -1 0 L????
78 Esteban De JesusEsteban De Jesus 1 0 0 1 0 - 1 -1 0 L????
79 Felix FloresFelix Flores 1 0 0 1 0 - 1 -1 0 L????
80 Fred MahanFred Mahan 1 0 0 1 0 - 1 -1 0 L????
81 Gaétan HartGaétan Hart 1 0 0 1 0 - 1 -1 0 L????
82 Goldie HessGoldie Hess 1 0 0 1 0 - 1 -1 0 L????
83 Guillermo CruzGuillermo Cruz 1 0 0 1 0 - 1 -1 0 L????
84 Harold BrazierHarold Brazier 1 0 0 1 0 - 1 -1 0 L????
85 Hector ThompsonHector Thompson 1 0 0 1 0 - 1 -1 0 L????
86 Herman PerlickHerman Perlick 1 0 0 1 0 - 1 -1 0 L????
87 Hiroyuki YoshinoHiroyuki Yoshino 1 0 0 1 0 - 1 -1 0 L????
88 Ismael BarrosoIsmael Barroso 1 0 0 1 0 - 1 -1 0 L????
89 Jack CatterallJack Catterall 1 0 0 1 0 - 1 -1 0 L????
90 Jean-Baptiste MendyJean-Baptiste Mendy 1 0 0 1 0 - 1 -1 0 L????
91 Jesse James LeijaJesse James Leija 1 0 0 1 0 - 1 -1 0 L????
92 Joe GlickJoe Glick 1 0 0 1 0 - 1 -1 0 L????
93 Josue MarquezJosue Marquez 1 0 0 1 0 - 1 -1 0 L????
94 José Antonio RiveraJosé Antonio Rivera 1 0 0 1 0 - 1 -1 0 L????
95 José Luis RamírezJosé Luis Ramírez 1 0 0 1 0 - 1 -1 0 L????
96 José Ramírez (Fighting)José Ramírez (Fighting) 1 0 0 1 0 - 1 -1 0 L????
97 João HenriqueJoão Henrique 1 0 0 1 0 - 1 -1 0 L????
98 Kenny LaneKenny Lane 1 0 0 1 0 - 1 -1 0 L????
99 Khabib AllakhverdievKhabib Allakhverdiev 1 0 0 1 0 - 1 -1 0 L????
100 Kim Sang-HyunKim Sang-Hyun 1 0 0 1 0 - 1 -1 0 L????
101 Kwang Min KimKwang Min Kim 1 0 0 1 0 - 1 -1 0 L????
102 Lee Sang-HoLee Sang-Ho 1 0 0 1 0 - 1 -1 0 L????
103 Lennox BlackmooreLennox Blackmoore 1 0 0 1 0 - 1 -1 0 L????
104 Lion FuruyamaLion Furuyama 1 0 0 1 0 - 1 -1 0 L????
105 Lorenzo Luis GarciaLorenzo Luis Garcia 1 0 0 1 0 - 1 -1 0 L????
106 Lucas MatthysseLucas Matthysse 1 0 0 1 0 - 1 -1 0 L????
107 Mario RossitoMario Rossito 1 0 0 1 0 - 1 -1 0 L????
108 Marty JakubowskiMarty Jakubowski 1 0 0 1 0 - 1 -1 0 L????
109 Mauricio HerreraMauricio Herrera 1 0 0 1 0 - 1 -1 0 L????
110 Michele di RoccoMichele di Rocco 1 0 0 1 0 - 1 -1 0 L????
111 Norio KimuraNorio Kimura 1 0 0 1 0 - 1 -1 0 L????
112 Norman SekgapaneNorman Sekgapane 1 0 0 1 0 - 1 -1 0 L????
113 Paul McCloskeyPaul McCloskey 1 0 0 1 0 - 1 -1 0 L????
114 Paulie MalignaggiPaulie Malignaggi 1 0 0 1 0 - 1 -1 0 L????
115 Pedro SaizPedro Saiz 1 0 0 1 0 - 1 -1 0 L????
116 Percy HaylesPercy Hayles 1 0 0 1 0 - 1 -1 0 L????
117 Philly GriffinPhilly Griffin 1 0 0 1 0 - 1 -1 0 L????
118 Pinky MitchellPinky Mitchell 1 0 0 1 0 - 1 -1 0 L????
119 Rances BarthelemyRances Barthelemy 1 0 0 1 0 - 1 -1 0 L????
120 Raul Horacio BalbiRaul Horacio Balbi 1 0 0 1 0 - 1 -1 0 L????
121 Raymundo TorresRaymundo Torres 1 0 0 1 0 - 1 -1 0 L????
122 Reggie GreenReggie Green 1 0 0 1 0 - 1 -1 0 L????
123 Rodney MooreRodney Moore 1 0 0 1 0 - 1 -1 0 L????
124 Rodolfo GonzalezRodolfo Gonzalez 1 0 0 1 0 - 1 -1 0 L????
125 Shinichi KadotaShinichi Kadota 1 0 0 1 0 - 1 -1 0 L????
126 Spug MyersSpug Myers 1 0 0 1 0 - 1 -1 0 L????
127 Tongta KiatvayupakdiTongta Kiatvayupakdi 1 0 0 1 0 - 1 -1 0 L????
128 Tony PetronelliTony Petronelli 1 0 0 1 0 - 1 -1 0 L????
129 Vicente RivasVicente Rivas 1 0 0 1 0 - 1 -1 0 L????
130 Victor OrtizVictor Ortiz 1 0 0 1 0 - 1 -1 0 L????
131 Vinny PazVinny Paz 1 0 0 1 0 - 1 -1 0 L????
132 Willy QuatuorWilly Quatuor 1 0 0 1 0 - 1 -1 0 L????
133 Yoshinori TakahashiYoshinori Takahashi 1 0 0 1 0 - 1 -1 0 L????
134 Érik MoralesÉrik Morales 1 0 0 1 0 - 1 -1 0 L????
135 Jose Rafael BarbozaJose Rafael Barboza 2 0 0 2 0 - 2 -2 0 LL???
136 Marcos MaidanaMarcos Maidana 2 0 0 2 0 - 2 -2 0 LL???
137 Miguel MontillaMiguel Montilla 2 0 0 2 0 - 2 -2 0 LL???
138 Oktay UrkalOktay Urkal 2 0 0 2 0 - 2 -2 0 LL???
139 Zab JudahZab Judah 3 0 0 3 0 - 3 -3 0 LLL??

Scroll to Top