Rugby World Cup 2023

Pool A

Rank Teams Played Won Lost Differential Current form
1 FranceFrance 4 4 0 210 - 32 WWWWL
2 New ZealandNew Zealand 4 3 1 253 - 47 WWWWL
3 ItalyItaly 4 2 2 114 - 181 WWLL?
4 UruguayUruguay 4 1 3 65 - 164 LLWL?
5 NamibiaNamibia 4 0 4 37 - 255 LLLL?

Pool B

Rank Teams Played Won Lost Differential Current form
1 IrelandIreland 4 4 0 190 - 46 WWWWL
2 South AfricaSouth Africa 4 3 1 151 - 34 LWWWW
3 ScotlandScotland 4 2 2 146 - 71 LWWL?
4 TongaTonga 4 1 3 96 - 177 LLLW?
5 RomaniaRomania 4 0 4 32 - 287 LLLL?

Pool C

Rank Teams Played Won Lost Differential Current form
1 WalesWales 4 4 0 143 - 59 WWWWL
2 FijiFiji 4 2 2 88 - 83 LWWLL
3 AustraliaAustralia 4 2 2 90 - 91 WLLW?
4 PortugalPortugal 4 1 2 64 - 103 LDLW?
5 GeorgiaGeorgia 4 0 3 64 - 113 LDLL?

Pool D

Rank Teams Played Won Lost Differential Current form
1 EnglandEngland 4 4 0 150 - 39 WWWLW
2 ArgentinaArgentina 4 3 1 127 - 69 WWWLL
3 JapanJapan 4 2 2 109 - 107 WLWL?
4 SamoaSamoa 4 1 3 92 - 75 WLLL?
5 ChileChile 4 0 4 27 - 215 LLLL?
Quarter-finals
Saturday 14 October, 2023 11:00
Wales
Argentina
Saturday 14 October, 2023 15:00
Ireland
New Zealand
Sunday 15 October, 2023 11:00
England
Fiji
Sunday 15 October, 2023 15:00
France
South Africa
Semi-finals
Friday 20 October, 2023 15:00
Argentina
New Zealand
Saturday 21 October, 2023 15:00
England
South Africa
Bronze Final
Friday 27 October, 2023 15:00
Argentina
England
Grand Final
Saturday 28 October, 2023 15:00
New Zealand
South Africa

Scroll to Top