Rugby World Cup 2019

Pool A

Rank Teams Played Won Lost Differential Current form
1 JapanJapan 4 4 0 115 - 62 WWWWL
2 IrelandIreland 4 3 1 121 - 27 WLWWL
3 ScotlandScotland 4 2 2 119 - 55 LWWL?
4 SamoaSamoa 4 1 3 58 - 128 WLLL?
5 RussiaRussia 4 0 4 19 - 160 LLLL?

Pool B

Rank Teams Played Won Lost Differential Current form
1 South AfricaSouth Africa 4 3 1 185 - 36 WWWWW
2 New ZealandNew Zealand 4 3 1 157 - 23 WLWLW
3 ItalyItaly 4 3 1 99 - 78 WWLW?
4 CanadaCanada 4 1 3 16 - 177 LLLW?
5 NamibiaNamibia 4 0 4 34 - 177 LLLL?

Pool C

Rank Teams Played Won Lost Differential Current form
1 FranceFrance 4 4 0 80 - 51 WWWWL
2 EnglandEngland 4 3 1 119 - 21 WLWWL
3 ArgentinaArgentina 4 2 2 106 - 91 LWLW?
4 TongaTonga 4 1 3 67 - 105 LLLW?
5 United StatesUnited States 4 0 4 52 - 156 LLLL?

Pool D

Rank Teams Played Won Lost Differential Current form
1 WalesWales 4 4 0 136 - 69 WWWLL
2 AustraliaAustralia 4 3 1 136 - 68 WLWWL
3 FijiFiji 4 1 3 110 - 108 LLWL?
4 GeorgiaGeorgia 4 1 3 65 - 122 LWLL?
5 UruguayUruguay 4 1 3 60 - 140 WLLL?
Quarter-finals
Saturday 19 October, 2019
England
Australia
Saturday 19 October, 2019
New Zealand
Ireland
Sunday 20 October, 2019
Wales
France
Sunday 20 October, 2019
Japan
South Africa
Semi-finals
Saturday 26 October, 2019
England
New Zealand
Sunday 27 October, 2019
Wales
South Africa
Bronze final
Friday 01 November, 2019
New Zealand
Wales
Final
Saturday 02 November, 2019
England
South Africa

Scroll to Top