Boxing IBF Super welterweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Gianfranco RosiGianfranco Rosi 11 9 1 1 10 - 2 8 0 WWWDL
2 Fernando VargasFernando Vargas 7 6 0 1 6 - 1 5 0 WWWWL
3 Winky WrightWinky Wright 7 6 0 1 6 - 1 5 0 WWWWW
4 Terry NorrisTerry Norris 5 5 0 0 5 - 0 5 0 WWWWW
5 Jermall CharloJermall Charlo 4 4 0 0 4 - 0 4 0 WWWW?
6 Jarrett HurdJarrett Hurd 5 4 0 1 4 - 1 3 0 WWWWL
7 Yori Boy CampasYori Boy Campas 5 4 0 1 4 - 1 3 0 WWWWL
8 Buster DraytonBuster Drayton 4 3 0 1 3 - 1 2 0 WWWL?
9 Jermell CharloJermell Charlo 2 2 0 0 2 - 0 2 0 WW???
10 Cornelius BundrageCornelius Bundrage 5 3 0 2 3 - 2 1 0 WWLWL
11 Cory SpinksCory Spinks 5 3 0 2 3 - 2 1 0 WWLWL
12 Raúl MárquezRaúl Márquez 5 3 0 2 3 - 2 1 0 WWWLL
13 Bakhram MurtazalievBakhram Murtazaliev 3 2 0 1 2 - 1 1 0 WWL??
14 Carlos SantosCarlos Santos 3 2 0 1 2 - 1 1 0 WWL??
15 Kassim OumaKassim Ouma 3 2 0 1 2 - 1 1 0 WWL??
16 Matthew HiltonMatthew Hilton 3 2 0 1 2 - 1 1 0 WWL??
17 Verno PhillipsVerno Phillips 3 2 0 1 2 - 1 1 0 WLW??
18 Félix TrinidadFélix Trinidad 1 1 0 0 1 - 0 1 0 W????
19 Josh KellyJosh Kelly 1 1 0 0 1 - 0 1 0 W????
20 Vincent PettwayVincent Pettway 5 2 1 2 3 - 3 0 0 DWWLL
21 Carlos MolinaCarlos Molina 2 1 0 1 1 - 1 0 0 WL???
22 Darrin Van HornDarrin Van Horn 2 1 0 1 1 - 1 0 0 WL???
23 Ishe SmithIshe Smith 2 1 0 1 1 - 1 0 0 WL???
24 Jeison RosarioJeison Rosario 2 1 0 1 1 - 1 0 0 WL???
25 Mark MedalMark Medal 2 1 0 1 1 - 1 0 0 WL???
26 Paul VadenPaul Vaden 2 1 0 1 1 - 1 0 0 WL???
27 Robert HinesRobert Hines 2 1 0 1 1 - 1 0 0 WL???
28 Roman KarmazinRoman Karmazin 2 1 0 1 1 - 1 0 0 WL???
29 Julian WilliamsJulian Williams 3 1 0 2 1 - 2 -1 0 LWL??
30 Alex RiosAlex Rios 1 0 0 1 0 - 1 -1 0 L????
31 Brian CastañoBrian Castaño 1 0 0 1 0 - 1 -1 0 L????
32 Bronco McKartBronco McKart 1 0 0 1 0 - 1 -1 0 L????
33 Carlos BojorquezCarlos Bojorquez 1 0 0 1 0 - 1 -1 0 L????
34 Davey MooreDavey Moore 1 0 0 1 0 - 1 -1 0 L????
35 Deandre LatimoreDeandre Latimore 1 0 0 1 0 - 1 -1 0 L????
36 Earl HargroveEarl Hargrove 1 0 0 1 0 - 1 -1 0 L????
37 Erislandy LaraErislandy Lara 1 0 0 1 0 - 1 -1 0 L????
38 Gilbert BaptistGilbert Baptist 1 0 0 1 0 - 1 -1 0 L????
39 Gilbert DeléGilbert Delé 1 0 0 1 0 - 1 -1 0 L????
40 Glenn WolfeGlenn Wolfe 1 0 0 1 0 - 1 -1 0 L????
41 Howard ClarkeHoward Clarke 1 0 0 1 0 - 1 -1 0 L????
42 Ike QuarteyIke Quartey 1 0 0 1 0 - 1 -1 0 L????
43 Jack CallahanJack Callahan 1 0 0 1 0 - 1 -1 0 L????
44 Jack CulcayJack Culcay 1 0 0 1 0 - 1 -1 0 L????
45 Jason PapillionJason Papillion 1 0 0 1 0 - 1 -1 0 L????
46 Jason WelbornJason Welborn 1 0 0 1 0 - 1 -1 0 L????
47 Jorge Luis VadoJorge Luis Vado 1 0 0 1 0 - 1 -1 0 L????
48 Juan Carlos CandeloJuan Carlos Candelo 1 0 0 1 0 - 1 -1 0 L????
49 Keith MullingsKeith Mullings 1 0 0 1 0 - 1 -1 0 L????
50 Kevin DaigleKevin Daigle 1 0 0 1 0 - 1 -1 0 L????
51 Kofi JantuahKofi Jantuah 1 0 0 1 0 - 1 -1 0 L????
52 Larry BarnesLarry Barnes 1 0 0 1 0 - 1 -1 0 L????
53 Louis AcariesLouis Acaries 1 0 0 1 0 - 1 -1 0 L????
54 Nick RupaNick Rupa 1 0 0 1 0 - 1 -1 0 L????
55 Pedro OrtegaPedro Ortega 1 0 0 1 0 - 1 -1 0 L????
56 René JacquotRené Jacquot 1 0 0 1 0 - 1 -1 0 L????
57 Robert FrazierRobert Frazier 1 0 0 1 0 - 1 -1 0 L????
58 Rodney JonesRodney Jones 1 0 0 1 0 - 1 -1 0 L????
59 Romallis EllisRomallis Ellis 1 0 0 1 0 - 1 -1 0 L????
60 Ronald AmundsenRonald Amundsen 1 0 0 1 0 - 1 -1 0 L????
61 Ross ThompsonRoss Thompson 1 0 0 1 0 - 1 -1 0 L????
62 Said SkoumaSaid Skouma 1 0 0 1 0 - 1 -1 0 L????
63 Sechew PowellSechew Powell 1 0 0 1 0 - 1 -1 0 L????
64 Shane MosleyShane Mosley 1 0 0 1 0 - 1 -1 0 L????
65 Simon BrownSimon Brown 1 0 0 1 0 - 1 -1 0 L????
66 Tim TszyuTim Tszyu 1 0 0 1 0 - 1 -1 0 L????
67 Tony HarrisonTony Harrison 1 0 0 1 0 - 1 -1 0 L????
68 Troy WatersTroy Waters 1 0 0 1 0 - 1 -1 0 L????
69 Wilky CampfortWilky Campfort 1 0 0 1 0 - 1 -1 0 L????
70 Angel HernandezAngel Hernandez 2 0 0 2 0 - 2 -2 0 LL???
71 Anthony StephensAnthony Stephens 2 0 0 2 0 - 2 -2 0 LL???
72 Austin TroutAustin Trout 2 0 0 2 0 - 2 -2 0 LL???

Scroll to Top