Boxing IBF Middleweight

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Bernard HopkinsBernard Hopkins 20 18 0 2 18 - 2 16 0 WWWWL
2 Arthur AbrahamArthur Abraham 11 11 0 0 11 - 0 11 0 WWWWW
3 Gennady GolovkinGennady Golovkin 8 7 1 0 8 - 1 7 0 WDWWW
4 James ToneyJames Toney 6 6 0 0 6 - 0 6 0 WWWWW
5 Marvin HaglerMarvin Hagler 6 6 0 0 6 - 0 6 0 WWWWW
6 Michael NunnMichael Nunn 7 6 0 1 6 - 1 5 0 WWWWL
7 Daniel GealeDaniel Geale 6 5 0 1 5 - 1 4 0 WWWWL
8 Janibek AlimkhanulyJanibek Alimkhanuly 3 3 0 0 3 - 0 3 0 WWW??
9 Sebastian SylvesterSebastian Sylvester 5 3 1 1 4 - 2 2 0 WWDWL
10 Jermain TaylorJermain Taylor 2 2 0 0 2 - 0 2 0 WW???
11 Roy Jones Jr.Roy Jones Jr. 2 2 0 0 2 - 0 2 0 WW???
12 Frank TateFrank Tate 3 2 0 1 2 - 1 1 0 WWL??
13 Canelo ÁlvarezCanelo Álvarez 2 1 1 0 2 - 1 1 0 DW???
14 Darren BarkerDarren Barker 2 1 0 1 1 - 1 0 0 WL???
15 David LemieuxDavid Lemieux 2 1 0 1 1 - 1 0 0 WL???
16 Sam SolimanSam Soliman 2 1 0 1 1 - 1 0 0 WL???
17 Vincenzo GualtieriVincenzo Gualtieri 2 1 0 1 1 - 1 0 0 WL???
18 Roman KarmazinRoman Karmazin 1 0 1 0 1 - 1 0 0 D????
19 Erislandy LaraErislandy Lara 0 0 0 0 0 - 0 0 0 ?????
20 Daniel JacobsDaniel Jacobs 3 1 0 2 1 - 2 -1 0 LWL??
21 Felix SturmFelix Sturm 3 1 0 2 1 - 2 -1 0 LWL??
22 Anauel NgamissengueAnauel Ngamissengue 1 0 0 1 0 - 1 -1 0 L????
23 Andrei MikhailovichAndrei Mikhailovich 1 0 0 1 0 - 1 -1 0 L????
24 Andrew CouncilAndrew Council 1 0 0 1 0 - 1 -1 0 L????
25 Anthony MundineAnthony Mundine 1 0 0 1 0 - 1 -1 0 L????
26 Antwun EcholsAntwun Echols 1 0 0 1 0 - 1 -1 0 L????
27 Billy LyellBilly Lyell 1 0 0 1 0 - 1 -1 0 L????
28 Carl DanielsCarl Daniels 1 0 0 1 0 - 1 -1 0 L????
29 Dave TiberiDave Tiberi 1 0 0 1 0 - 1 -1 0 L????
30 Dominic WadeDominic Wade 1 0 0 1 0 - 1 -1 0 L????
31 Donald CurryDonald Curry 1 0 0 1 0 - 1 -1 0 L????
32 Edison MirandaEdison Miranda 1 0 0 1 0 - 1 -1 0 L????
33 Elvin AyalaElvin Ayala 1 0 0 1 0 - 1 -1 0 L????
34 Eromosele AlbertEromosele Albert 1 0 0 1 0 - 1 -1 0 L????
35 Esquiva FalcãoEsquiva Falcão 1 0 0 1 0 - 1 -1 0 L????
36 Francesco Dell’AquilaFrancesco Dell’Aquila 1 0 0 1 0 - 1 -1 0 L????
37 Félix TrinidadFélix Trinidad 1 0 0 1 0 - 1 -1 0 L????
38 Giovanni LorenzoGiovanni Lorenzo 1 0 0 1 0 - 1 -1 0 L????
39 Glen JohnsonGlen Johnson 1 0 0 1 0 - 1 -1 0 L????
40 Glenn WolfeGlenn Wolfe 1 0 0 1 0 - 1 -1 0 L????
41 Hassan N’Dam N’JikamHassan N’Dam N’Jikam 1 0 0 1 0 - 1 -1 0 L????
42 Howard EastmanHoward Eastman 1 0 0 1 0 - 1 -1 0 L????
43 Iran BarkleyIran Barkley 1 0 0 1 0 - 1 -1 0 L????
44 Joe LipseyJoe Lipsey 1 0 0 1 0 - 1 -1 0 L????
45 John David JacksonJohn David Jackson 1 0 0 1 0 - 1 -1 0 L????
46 John MugabiJohn Mugabi 1 0 0 1 0 - 1 -1 0 L????
47 Kamil SzeremetaKamil Szeremeta 1 0 0 1 0 - 1 -1 0 L????
48 Keith HolmesKeith Holmes 1 0 0 1 0 - 1 -1 0 L????
49 Kell BrookKell Brook 1 0 0 1 0 - 1 -1 0 L????
50 Khoren GevorKhoren Gevor 1 0 0 1 0 - 1 -1 0 L????
51 Kingsley IkekeKingsley Ikeke 1 0 0 1 0 - 1 -1 0 L????
52 Kofi JantuahKofi Jantuah 1 0 0 1 0 - 1 -1 0 L????
53 Lajuan SimonLajuan Simon 1 0 0 1 0 - 1 -1 0 L????
54 Marlon StarlingMarlon Starling 1 0 0 1 0 - 1 -1 0 L????
55 Michael OlajideMichael Olajide 1 0 0 1 0 - 1 -1 0 L????
56 Mike McCallumMike McCallum 1 0 0 1 0 - 1 -1 0 L????
57 Morrade HakkarMorrade Hakkar 1 0 0 1 0 - 1 -1 0 L????
58 Mustafa HamshoMustafa Hamsho 1 0 0 1 0 - 1 -1 0 L????
59 Oscar De La HoyaOscar De La Hoya 1 0 0 1 0 - 1 -1 0 L????
60 Osumanu AdamaOsumanu Adama 1 0 0 1 0 - 1 -1 0 L????
61 Raúl MárquezRaúl Márquez 1 0 0 1 0 - 1 -1 0 L????
62 Reggie JohnsonReggie Johnson 1 0 0 1 0 - 1 -1 0 L????
63 Robert AllenRobert Allen 1 0 0 1 0 - 1 -1 0 L????
64 Roberto DuránRoberto Durán 1 0 0 1 0 - 1 -1 0 L????
65 Ryōta MurataRyōta Murata 1 0 0 1 0 - 1 -1 0 L????
66 Segundo MercadoSegundo Mercado 1 0 0 1 0 - 1 -1 0 L????
67 Shannan TaylorShannan Taylor 1 0 0 1 0 - 1 -1 0 L????
68 Simon BrownSimon Brown 1 0 0 1 0 - 1 -1 0 L????
69 Steve FrankSteve Frank 1 0 0 1 0 - 1 -1 0 L????
70 Sumbu KalambaySumbu Kalambay 1 0 0 1 0 - 1 -1 0 L????
71 Syd VanderpoolSyd Vanderpool 1 0 0 1 0 - 1 -1 0 L????
72 Sébastien DemersSébastien Demers 1 0 0 1 0 - 1 -1 0 L????
73 Thomas HearnsThomas Hearns 1 0 0 1 0 - 1 -1 0 L????
74 Thomas TateThomas Tate 1 0 0 1 0 - 1 -1 0 L????
75 Tony SibsonTony Sibson 1 0 0 1 0 - 1 -1 0 L????
76 Wayne ElcockWayne Elcock 1 0 0 1 0 - 1 -1 0 L????
77 Wilford ScypionWilford Scypion 1 0 0 1 0 - 1 -1 0 L????
78 William Bo JamesWilliam Bo James 1 0 0 1 0 - 1 -1 0 L????
79 William JoppyWilliam Joppy 1 0 0 1 0 - 1 -1 0 L????
80 Juan RoldánJuan Roldán 2 0 0 2 0 - 2 -2 0 LL???
81 Mahir OralMahir Oral 2 0 0 2 0 - 2 -2 0 LL???
82 Sergiy DerevyanchenkoSergiy Derevyanchenko 2 0 0 2 0 - 2 -2 0 LL???

Scroll to Top