Roma (May 08 – 15 2022)

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Albert Ramos ViñolasAlbert Ramos Viñolas 0 0 0 0 0 - 0 0 0 L????
2 Alejandro Davidovich FokinaAlejandro Davidovich Fokina 0 0 0 0 0 - 0 0 0 WL???
3 Alex de MinaurAlex de Minaur 0 0 0 0 0 - 0 0 0 WWL??
4 Alexander BublikAlexander Bublik 0 0 0 0 0 - 0 0 0 L????
5 Alexander ZverevAlexander Zverev 0 0 0 0 0 - 0 0 0 WWWL?
6 Andrey RublevAndrey Rublev 0 0 0 0 0 - 0 0 0 L????
7 Aslan KaratsevAslan Karatsev 0 0 0 0 0 - 0 0 0 WL???
8 Borna ĆorićBorna Ćorić 0 0 0 0 0 - 0 0 0 L????
9 Botic van de ZandschulpBotic van de Zandschulp 0 0 0 0 0 - 0 0 0 WL???
10 Brandon NakashimaBrandon Nakashima 0 0 0 0 0 - 0 0 0 L????
11 Cameron NorrieCameron Norrie 0 0 0 0 0 - 0 0 0 WL???
12 Casper RuudCasper Ruud 0 0 0 0 0 - 0 0 0 WWWL?
13 Cristian GarínCristian Garín 0 0 0 0 0 - 0 0 0 WWWL?
14 Dan EvansDan Evans 0 0 0 0 0 - 0 0 0 L????
15 David GoffinDavid Goffin 0 0 0 0 0 - 0 0 0 WL???
16 Denis ShapovalovDenis Shapovalov 0 0 0 0 0 - 0 0 0 WWWL?
17 Diego SchwartzmanDiego Schwartzman 0 0 0 0 0 - 0 0 0 WL???
18 Dominic ThiemDominic Thiem 0 0 0 0 0 - 0 0 0 L????
19 Dušan LajovićDušan Lajović 0 0 0 0 0 - 0 0 0 L????
20 Emil RuusuvuoriEmil Ruusuvuori 0 0 0 0 0 - 0 0 0 L????
21 Fabio FogniniFabio Fognini 0 0 0 0 0 - 0 0 0 WL???
22 Federico DelbonisFederico Delbonis 0 0 0 0 0 - 0 0 0 L????
23 Filip KrajinovićFilip Krajinović 0 0 0 0 0 - 0 0 0 WWL??
24 Flavio  CobolliFlavio Cobolli 0 0 0 0 0 - 0 0 0 L????
25 Frances TiafoeFrances Tiafoe 0 0 0 0 0 - 0 0 0 L????
26 Francesco  PassaroFrancesco Passaro 0 0 0 0 0 - 0 0 0 L????
27 Francisco CerúndoloFrancisco Cerúndolo 0 0 0 0 0 - 0 0 0 L????
28 Félix Auger-AliassimeFélix Auger-Aliassime 0 0 0 0 0 - 0 0 0 WWL??
29 Giulio  ZeppieriGiulio Zeppieri 0 0 0 0 0 - 0 0 0 L????
30 Grigor DimitrovGrigor Dimitrov 0 0 0 0 0 - 0 0 0 WL???
31 Hubert HurkaczHubert Hurkacz 0 0 0 0 0 - 0 0 0 L????
32 Ilya IvashkaIlya Ivashka 0 0 0 0 0 - 0 0 0 L????
33 Jannik SinnerJannik Sinner 0 0 0 0 0 - 0 0 0 WWWL?
34 Jenson BrooksbyJenson Brooksby 0 0 0 0 0 - 0 0 0 WWL??
35 John IsnerJohn Isner 0 0 0 0 0 - 0 0 0 WL???
36 Karen KhachanovKaren Khachanov 0 0 0 0 0 - 0 0 0 WWL??
37 Laslo DjereLaslo Djere 0 0 0 0 0 - 0 0 0 WL???
38 Lloyd HarrisLloyd Harris 0 0 0 0 0 - 0 0 0 L????
39 Lorenzo SonegoLorenzo Sonego 0 0 0 0 0 - 0 0 0 L????
40 Luca  NardiLuca Nardi 0 0 0 0 0 - 0 0 0 L????
41 Marcos GironMarcos Giron 0 0 0 0 0 - 0 0 0 WWL??
42 Marin ČilićMarin Čilić 0 0 0 0 0 - 0 0 0 WWL??
43 Matteo  ArnaldiMatteo Arnaldi 0 0 0 0 0 - 0 0 0 L????
44 Miomir KecmanovićMiomir Kecmanović 0 0 0 0 0 - 0 0 0 L????
45 Nikoloz BasilashviliNikoloz Basilashvili 0 0 0 0 0 - 0 0 0 WL???
46 Novak DjokovicNovak Djokovic 0 0 0 0 0 - 0 0 0 WWWWW
47 Pablo Carreño BustaPablo Carreño Busta 0 0 0 0 0 - 0 0 0 WL???
48 Pedro MartínezPedro Martínez 0 0 0 0 0 - 0 0 0 L????
49 Rafael NadalRafael Nadal 0 0 0 0 0 - 0 0 0 WL???
50 Reilly OpelkaReilly Opelka 0 0 0 0 0 - 0 0 0 L????
51 Sebastian KordaSebastian Korda 0 0 0 0 0 - 0 0 0 L????
52 Sebastián BáezSebastián Báez 0 0 0 0 0 - 0 0 0 WL???
53 Stan WawrinkaStan Wawrinka 0 0 0 0 0 - 0 0 0 WWL??
54 Stefanos TsitsipasStefanos Tsitsipas 0 0 0 0 0 - 0 0 0 WWWWL
55 Tallon GriekspoorTallon Griekspoor 0 0 0 0 0 - 0 0 0 L????
56 Tommy PaulTommy Paul 0 0 0 0 0 - 0 0 0 WL???
Round of 64
Sunday 08 May, 2022
Lloyd Harris
Aslan Karatsev
Sunday 08 May, 2022
Marin Čilić
Matteo  Arnaldi
Monday 09 May, 2022
Dušan Lajović
Alex de Minaur
Monday 09 May, 2022
Fabio Fognini
Dominic Thiem
Monday 09 May, 2022
Alexander Bublik
Marcos Giron
Monday 09 May, 2022
Nikoloz Basilashvili
Dan Evans
Monday 09 May, 2022
Laslo Djere
Borna Ćorić
Monday 09 May, 2022
Stan Wawrinka
Reilly Opelka
Monday 09 May, 2022
Jenson Brooksby
Flavio  Cobolli
Tuesday 10 May, 2022
Pedro Martínez
Jannik Sinner
Tuesday 10 May, 2022
Hubert Hurkacz
David Goffin
Tuesday 10 May, 2022
Francisco Cerúndolo
John Isner
Tuesday 10 May, 2022
Luca  Nardi
Cameron Norrie
Round of 32
Tuesday 10 May, 2022
Andrey Rublev
Filip Krajinović
Tuesday 10 May, 2022
Novak Djokovic
Aslan Karatsev
Tuesday 10 May, 2022
Emil Ruusuvuori
Cristian Garín
Wednesday 11 May, 2022
Marin Čilić
Cameron Norrie
Wednesday 11 May, 2022
Fabio Fognini
Jannik Sinner
Wednesday 11 May, 2022
Laslo Djere
Stan Wawrinka
Wednesday 11 May, 2022
David Goffin
Jenson Brooksby
Wednesday 11 May, 2022
Diego Schwartzman
Marcos Giron
Wednesday 11 May, 2022
Grigor Dimitrov
Stefanos Tsitsipas
Wednesday 11 May, 2022
Alex de Minaur
Tommy Paul
Wednesday 11 May, 2022
Rafael Nadal
John Isner
Wednesday 11 May, 2022
Sebastián Báez
Alexander Zverev
Round of 16
Thursday 12 May, 2022
Rafael Nadal
Denis Shapovalov
Thursday 12 May, 2022
Novak Djokovic
Stan Wawrinka
Thursday 12 May, 2022
Jenson Brooksby
Casper Ruud
Thursday 12 May, 2022
Cristian Garín
Marin Čilić
Thursday 12 May, 2022
Filip Krajinović
Jannik Sinner
Thursday 12 May, 2022
Alex de Minaur
Alexander Zverev
Quarterfinals
Friday 13 May, 2022
Denis Shapovalov
Casper Ruud
Semifinals
Saturday 14 May, 2022
Novak Djokovic
Casper Ruud
Final

Scroll to Top