ATP Madrid ( May 01- 08 2022)

Rank Participants Played Won Drawn Lost Differential Goal difference Points Current form
1 Albert Ramos ViñolasAlbert Ramos Viñolas 0 0 0 0 0 - 0 0 0 L????
2 Alejandro Davidovich FokinaAlejandro Davidovich Fokina 0 0 0 0 0 - 0 0 0 WL???
3 Alex de MinaurAlex de Minaur 0 0 0 0 0 - 0 0 0 WL???
4 Alexander BublikAlexander Bublik 0 0 0 0 0 - 0 0 0 L????
5 Alexander ZverevAlexander Zverev 0 0 0 0 0 - 0 0 0 WWWWL
6 Andrey RublevAndrey Rublev 0 0 0 0 0 - 0 0 0 WWL??
7 Andy MurrayAndy Murray 0 0 0 0 0 - 0 0 0 WWD??
8 Aslan KaratsevAslan Karatsev 0 0 0 0 0 - 0 0 0 L????
9 Benoît PaireBenoît Paire 0 0 0 0 0 - 0 0 0 L????
10 Borna ĆorićBorna Ćorić 0 0 0 0 0 - 0 0 0 L????
11 Botic van de ZandschulpBotic van de Zandschulp 0 0 0 0 0 - 0 0 0 WL???
12 Cameron NorrieCameron Norrie 0 0 0 0 0 - 0 0 0 WWL??
13 Carlos Alcaraz (Tennis)Carlos Alcaraz (Tennis) 0 0 0 0 0 - 0 0 0 WWWWW
14 Carlos Gimeno ValeroCarlos Gimeno Valero 0 0 0 0 0 - 0 0 0 L????
15 Casper RuudCasper Ruud 0 0 0 0 0 - 0 0 0 L????
16 Cristian GarínCristian Garín 0 0 0 0 0 - 0 0 0 WL???
17 Dan EvansDan Evans 0 0 0 0 0 - 0 0 0 WWL??
18 David GoffinDavid Goffin 0 0 0 0 0 - 0 0 0 WWL??
19 Denis ShapovalovDenis Shapovalov 0 0 0 0 0 - 0 0 0 WL???
20 Diego SchwartzmanDiego Schwartzman 0 0 0 0 0 - 0 0 0 WL???
21 Dominic ThiemDominic Thiem 0 0 0 0 0 - 0 0 0 L????
22 Dušan LajovićDušan Lajović 0 0 0 0 0 - 0 0 0 WWL??
23 Fabio FogniniFabio Fognini 0 0 0 0 0 - 0 0 0 L????
24 Federico DelbonisFederico Delbonis 0 0 0 0 0 - 0 0 0 L????
25 Filip KrajinovićFilip Krajinović 0 0 0 0 0 - 0 0 0 L????
26 Frances TiafoeFrances Tiafoe 0 0 0 0 0 - 0 0 0 L????
27 Félix Auger-AliassimeFélix Auger-Aliassime 0 0 0 0 0 - 0 0 0 WWL??
28 Gaël MonfilsGaël Monfils 0 0 0 0 0 - 0 0 0 WL???
29 Grigor DimitrovGrigor Dimitrov 0 0 0 0 0 - 0 0 0 WWL??
30 Hubert HurkaczHubert Hurkacz 0 0 0 0 0 - 0 0 0 WWWL?
31 Hugo DellienHugo Dellien 0 0 0 0 0 - 0 0 0 L????
32 Ilya IvashkaIlya Ivashka 0 0 0 0 0 - 0 0 0 L????
33 Jack DraperJack Draper 0 0 0 0 0 - 0 0 0 WL???
34 Jannik SinnerJannik Sinner 0 0 0 0 0 - 0 0 0 WWL??
35 Jenson BrooksbyJenson Brooksby 0 0 0 0 0 - 0 0 0 L????
36 John IsnerJohn Isner 0 0 0 0 0 - 0 0 0 WL???
37 Karen KhachanovKaren Khachanov 0 0 0 0 0 - 0 0 0 L????
38 Kwon Soon-wooKwon Soon-woo 0 0 0 0 0 - 0 0 0 L????
39 Lloyd HarrisLloyd Harris 0 0 0 0 0 - 0 0 0 L????
40 Lorenzo MusettiLorenzo Musetti 0 0 0 0 0 - 0 0 0 WWL??
41 Lorenzo SonegoLorenzo Sonego 0 0 0 0 0 - 0 0 0 L????
42 Lucas PouilleLucas Pouille 0 0 0 0 0 - 0 0 0 WL???
43 Marin ČilićMarin Čilić 0 0 0 0 0 - 0 0 0 WL???
44 Maxime CressyMaxime Cressy 0 0 0 0 0 - 0 0 0 L????
45 Miomir KecmanovićMiomir Kecmanović 0 0 0 0 0 - 0 0 0 WL???
46 Nikoloz BasilashviliNikoloz Basilashvili 0 0 0 0 0 - 0 0 0 WL???
47 Novak DjokovicNovak Djokovic 0 0 0 0 0 - 0 0 0 WDWL?
48 Pablo Carreño BustaPablo Carreño Busta 0 0 0 0 0 - 0 0 0 L????
49 Pedro MartínezPedro Martínez 0 0 0 0 0 - 0 0 0 L????
50 Rafael NadalRafael Nadal 0 0 0 0 0 - 0 0 0 WWL??
51 Reilly OpelkaReilly Opelka 0 0 0 0 0 - 0 0 0 L????
52 Roberto Bautista AgutRoberto Bautista Agut 0 0 0 0 0 - 0 0 0 WL???
53 Sebastian KordaSebastian Korda 0 0 0 0 0 - 0 0 0 WL???
54 Stefanos TsitsipasStefanos Tsitsipas 0 0 0 0 0 - 0 0 0 WWWL?
55 Tommy PaulTommy Paul 0 0 0 0 0 - 0 0 0 L????
56 Ugo HumbertUgo Humbert 0 0 0 0 0 - 0 0 0 L????
Round of 64
Sunday 01 May, 2022
Dan Evans
Federico Delbonis
Sunday 01 May, 2022
Filip Krajinović
John Isner
Sunday 01 May, 2022
Lorenzo Sonego
Jack Draper
Monday 02 May, 2022
Lucas Pouille
Karen Khachanov
Monday 02 May, 2022
Ugo Humbert
Denis Shapovalov
Monday 02 May, 2022
Andy Murray
Dominic Thiem
Monday 02 May, 2022
Grigor Dimitrov
Maxime Cressy
Monday 02 May, 2022
Cameron Norrie
Kwon Soon-woo
Monday 02 May, 2022
Aslan Karatsev
David Goffin
Monday 02 May, 2022
Ilya Ivashka
Lorenzo Musetti
Monday 02 May, 2022
Borna Ćorić
Dušan Lajović
Monday 02 May, 2022
Tommy Paul
Jannik Sinner
Monday 02 May, 2022
Alex de Minaur
Pedro Martínez
Tuesday 03 May, 2022
Reilly Opelka
Sebastian Korda
Tuesday 03 May, 2022
Frances Tiafoe
Cristian Garín
Tuesday 03 May, 2022
Hubert Hurkacz
Hugo Dellien
Round of 32
Tuesday 03 May, 2022
Andy Murray
Denis Shapovalov
Tuesday 03 May, 2022
Novak Djokovic
Gaël Monfils
Tuesday 03 May, 2022
Andrey Rublev
Jack Draper
Wednesday 04 May, 2022
Lucas Pouille
Stefanos Tsitsipas
Wednesday 04 May, 2022
Alex de Minaur
Jannik Sinner
Wednesday 04 May, 2022
Sebastian Korda
Lorenzo Musetti
Wednesday 04 May, 2022
Diego Schwartzman
Grigor Dimitrov
Wednesday 04 May, 2022
Rafael Nadal
Miomir Kecmanović
Wednesday 04 May, 2022
Cameron Norrie
John Isner
Wednesday 04 May, 2022
Marin Čilić
Alexander Zverev
Wednesday 04 May, 2022
Dan Evans
Roberto Bautista Agut
Wednesday 04 May, 2022
Dušan Lajović
Casper Ruud
Round of 16
Thursday 05 May, 2022
Lorenzo Musetti
Alexander Zverev
Thursday 05 May, 2022
Rafael Nadal
David Goffin
Thursday 05 May, 2022
Hubert Hurkacz
Dušan Lajović
Thursday 05 May, 2022
Andrey Rublev
Dan Evans
Thursday 05 May, 2022
Novak Djokovic
Andy Murray
Quarterfinals
Friday 06 May, 2022
Novak Djokovic
Hubert Hurkacz
Semifinals
Final

Scroll to Top