| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | West Ham | 12 | 8 | 759 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Premier League 2021-2022 | West Ham | 36 | 32 | 2804 | 4 | 13 | 6 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| Premier League 2022-2023 | West Ham | 32 | 17 | 1502 | 15 | 14 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| UEFA Conference League 2022-2023 | West Ham | 12 | 4 | 422 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Premier League 2023-2024 | West Ham | 15 | 4 | 417 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | West Ham | 5 | 4 | 315 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2023-2024 | Betis | 15 | 14 | 1155 | 1 | 8 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| La Liga 2024-2025 | Betis | 26 | 22 | 702 | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Conference League 2024-2025 | Betis | 10 | 9 | 164 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| La Liga 2025-2026 | Betis | 37 | 34 | 0 | 3 | 19 | 9 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Betis | 11 | 7 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Copa del Rey 2025-2026 | Betis | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| La Liga 2026-2027 | Betis | 10 | 8 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Betis | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
























































































