Season Analytics
Averages Analytics
| 1.8 | 2 | |
| 50.2 | Possession | 53.5 |
| Goals Scored | 1.2 | 1 |
| Goals Conceded | 1 | 1.2 |
| TOTAL | 2.2 | 2.2 |
Head to Head Analytics
Everton Wins 33 Draws Fulham Wins 2 |
| 1.8 | 2 | |
| 50.2 | Possession | 53.5 |
| Goals Scored | 1.2 | 1 |
| Goals Conceded | 1 | 1.2 |
| TOTAL | 2.2 | 2.2 |
Everton Wins 33 Draws Fulham Wins 2 |