Season Analytics
Averages Analytics
| 2.8 | 1.9 | |
| 49.5 | Possession | 50 |
| Goals Scored | 1.5 | 1 |
| Goals Conceded | 1.8 | 1.1 |
| TOTAL | 3.3 | 2.1 |
Head to Head Analytics
Newcastle Wins 42 Draws Everton Wins 4 |
| 2.8 | 1.9 | |
| 49.5 | Possession | 50 |
| Goals Scored | 1.5 | 1 |
| Goals Conceded | 1.8 | 1.1 |
| TOTAL | 3.3 | 2.1 |
Newcastle Wins 42 Draws Everton Wins 4 |