Season Analytics
Averages Analytics
| 1.8 | 2.4 | |
| 50.2 | Possession | 53 |
| Goals Scored | 1.2 | 2.6 |
| Goals Conceded | 1 | 0.7 |
| TOTAL | 2.2 | 3.3 |
Head to Head Analytics
Everton Wins 43 Draws Brighton Wins 3 |
| 1.8 | 2.4 | |
| 50.2 | Possession | 53 |
| Goals Scored | 1.2 | 2.6 |
| Goals Conceded | 1 | 0.7 |
| TOTAL | 2.2 | 3.3 |
Everton Wins 43 Draws Brighton Wins 3 |