Player statistic
1st quarter
| Stephen Curry | 0.34' | |||
| Brandin Podziemski | 1.13' | |||
| Yaxel Lendeborg | 1.30' | |||
| 1.51' | Franz Wagner | |||
| Yaxel Lendeborg | 2.40' | |||
| 2.56' | Tristan Da Silva | |||
| Draymond Green | 3.07' | |||
| Stephen Curry | 3.43' | |||
| 3.38' | Franz Wagner | |||
| 3.59' | Franz Wagner | |||
| Gary Payton II | 4.05' | |||
| Stephen Curry | 4.31' | |||
| Georges Niang | 6.54' | |||
| De’Anthony Melton | 7.46' | |||
| Brandon Williams | 9.36' | |||
| 9.49' | Franz Wagner | |||
| 9.18' | Jamal Cain | |||
| Al Horford | 10.34' | |||
| Yaxel Lendeborg | 10.51' | |||
| Brandin Podziemski | 11.56' | |||
| 11.32' | Jamal Cain | |||
| 11.35' | Jamal Cain |
2nd quarter
| Georges Niang | 1.30' | |||
| 1.10' | Anthony Black | |||
| Gary Payton II | 3.28' | |||
| Stephen Curry | 3.54' | |||
| Stephen Curry | 3.54' | |||
| 3.10' | Jamal Cain | |||
| 4.09' | Franz Wagner | |||
| 4.40' | Jevon Carter | |||
| Brandin Podziemski | 5.53' | |||
| 5.03' | Jevon Carter | |||
| 6.14' | Jevon Carter | |||
| Brandon Williams | 7.04' | |||
| Brandon Williams | 7.04' | |||
| Charles Bassey | 7.44' | |||
| Yaxel Lendeborg | 8.29' | |||
| 8.47' | Jamal Cain | |||
| 8.47' | Jamal Cain | |||
| Stephen Curry | 9.42' | |||
| 9.15' | Franz Wagner | |||
| Brandin Podziemski | 10.04' | |||
| Brandin Podziemski | 10.42' | |||
| Stephen Curry | 11.57' | |||
| 11.39' | Jamal Cain |
3rd quarter
| Gui Santos | 0.32' | |||
| 0.24' | Anthony Black | |||
| Stephen Curry | 1.37' | |||
| Stephen Curry | 1.37' | |||
| Stephen Curry | 1.37' | |||
| 1.17' | Anthony Black | |||
| 1.01' | Wendell Carter Jr. | |||
| 1.01' | Wendell Carter Jr. | |||
| Gui Santos | 2.39' | |||
| 2.55' | Anthony Black | |||
| 2.19' | Franz Wagner | |||
| Stephen Curry | 3.41' | |||
| 3.22' | Tristan Da Silva | |||
| 4.45' | Franz Wagner | |||
| Stephen Curry | 5.15' | |||
| 5.55' | Wendell Carter Jr. | |||
| De’Anthony Melton | 6.05' | |||
| 6.20' | Tristan Da Silva | |||
| 7.00' | Goga Bitadze | |||
| 7.27' | Tristan Da Silva | |||
| 8.10' | Jase Richardson | |||
| 8.37' | Tristan Da Silva | |||
| Will Richard | 9.35' | |||
| Will Richard | 10.06' | |||
| Will Richard | 10.06' | |||
| 10.38' | Anthony Black | |||
| Brandon Williams | 11.22' | |||
| Brandon Williams | 11.42' | |||
| Brandon Williams | 11.42' | |||
| 11.11' | Anthony Black | |||
| 11.11' | Anthony Black |
4th quarter
| 0.37' | Anthony Black | |||
| 0.14' | Franz Wagner | |||
| Georges Niang | 1.10' | |||
| 1.51' | Wendell Carter Jr. | |||
| Brandin Podziemski | 2.05' | |||
| Georges Niang | 2.41' | |||
| Stephen Curry | 3.41' | |||
| Stephen Curry | 3.41' | |||
| 3.02' | Jamal Cain | |||
| 3.02' | Jamal Cain | |||
| Yaxel Lendeborg | 4.08' | |||
| Yaxel Lendeborg | 4.49' | |||
| 4.26' | Franz Wagner | |||
| 4.26' | Franz Wagner | |||
| Yaxel Lendeborg | 5.33' | |||
| 5.14' | Franz Wagner | |||
| 5.14' | Franz Wagner | |||
| Charles Bassey | 6.34' | |||
| Charles Bassey | 6.34' | |||
| 6.23' | Goga Bitadze | |||
| Yaxel Lendeborg | 7.44' | |||
| 7.26' | Franz Wagner | |||
| 7.26' | Franz Wagner | |||
| 8.06' | Wendell Carter Jr. | |||
| Stephen Curry | 9.39' | |||
| 9.26' | Anthony Black | |||
| Stephen Curry | 10.13' | |||
| Stephen Curry | 10.59' | |||
| 10.22' | Tristan Da Silva | |||
| Stephen Curry | 11.22' | |||
| Stephen Curry | 11.22' | |||
| Stephen Curry | 11.34' | |||
| 11.25' | Franz Wagner | |||
| 11.09' | Wendell Carter Jr. | |||
| 12.00' | Jamal Cain |
Overtime
| Charles Bassey | 0.08' | |||
| Charles Bassey | 0.08' | |||
| Charles Bassey | 0.42' | |||
| Yaxel Lendeborg | 1.34' | |||
| 1.12' | Wendell Carter Jr. | |||
| 1.12' | Wendell Carter Jr. | |||
| 1.54' | Wendell Carter Jr. | |||
| 2.36' | Tristan Da Silva | |||
| Stephen Curry | 3.22' | |||
| Stephen Curry | 3.22' | |||
| Stephen Curry | 4.05' | |||
| Yaxel Lendeborg | 4.49' | |||
| Yaxel Lendeborg | 4.51' | |||
| Yaxel Lendeborg | 4.51' | |||
| 4.41' | Wendell Carter Jr. |
Match statistic
42
Rebounds
57
25
Fouls1
24
31
Assists
29
Warriors
Magic































