Player statistic
1st quarter
| Aday Mara | 0.32' | |||
| Kenrich Williams | 1.01' | |||
| Shai Gilgeous-Alexander | 2.31' | |||
| Shai Gilgeous-Alexander | 2.31' | |||
| 3.31' | Kyshawn George | |||
| 4.39' | Alex Sarr | |||
| 4.10' | AJ Dybantsa | |||
| Ajay Mitchell | 5.18' | |||
| 5.36' | Alex Sarr | |||
| Bennett Stirtz | 6.10' | |||
| Bennett Stirtz | 6.10' | |||
| Bennett Stirtz | 6.10' | |||
| Shai Gilgeous-Alexander | 6.43' | |||
| Shai Gilgeous-Alexander | 6.43' | |||
| 6.31' | Alex Sarr | |||
| Shai Gilgeous-Alexander | 7.25' | |||
| 7.06' | Alex Sarr | |||
| 7.32' | AJ Dybantsa | |||
| Shai Gilgeous-Alexander | 8.22' | |||
| Shai Gilgeous-Alexander | 8.56' | |||
| 8.04' | Deandre Ayton | |||
| Aday Mara | 9.36' | |||
| 10.38' | Bub Carrington | |||
| Jared McCain | 11.35' | |||
| Shai Gilgeous-Alexander | 11.03' |
2nd quarter
| Ajay Mitchell | 0.54' | |||
| Jared McCain | 1.35' | |||
| Ajay Mitchell | 2.17' | |||
| Jared McCain | 2.48' | |||
| Jared McCain | 2.48' | |||
| 2.36' | Alex Sarr | |||
| 3.07' | Will Riley | |||
| Jared McCain | 4.23' | |||
| Jared McCain | 5.39' | |||
| Ajay Mitchell | 6.29' | |||
| Ajay Mitchell | 6.29' | |||
| 7.48' | AJ Dybantsa | |||
| 7.01' | Tre Johnson | |||
| 7.25' | Tre Johnson | |||
| Kenrich Williams | 8.04' | |||
| Jared McCain | 9.07' | |||
| 9.18' | Bub Carrington | |||
| Jared McCain | 10.54' | |||
| Shai Gilgeous-Alexander | 10.01' | |||
| Shai Gilgeous-Alexander | 10.43' | |||
| 10.24' | Alex Sarr | |||
| Ajay Mitchell | 11.46' | |||
| Kenrich Williams | 11.11' | |||
| Kenrich Williams | 11.11' | |||
| 11.29' | Trae Young | |||
| 11.29' | Trae Young |
3rd quarter
| 0.49' | AJ Dybantsa | |||
| Shai Gilgeous-Alexander | 1.49' | |||
| 1.01' | AJ Dybantsa | |||
| 1.29' | Kyshawn George | |||
| Isaiah Hartenstein | 2.19' | |||
| 2.26' | AJ Dybantsa | |||
| 2.07' | Kyshawn George | |||
| Shai Gilgeous-Alexander | 3.38' | |||
| Jared McCain | 4.24' | |||
| Shai Gilgeous-Alexander | 4.02' | |||
| Ajay Mitchell | 5.45' | |||
| 5.33' | Kyshawn George | |||
| Aday Mara | 6.57' | |||
| Shai Gilgeous-Alexander | 6.10' | |||
| 6.42' | AJ Dybantsa | |||
| 6.42' | AJ Dybantsa | |||
| Aday Mara | 7.50' | |||
| Shai Gilgeous-Alexander | 7.22' | |||
| 7.07' | AJ Dybantsa | |||
| 7.38' | Will Riley | |||
| Micah Peavy | 8.26' | |||
| Aday Mara | 9.07' | |||
| Aday Mara | 9.07' | |||
| Shai Gilgeous-Alexander | 9.26' | |||
| 9.58' | Kyshawn George | |||
| 9.58' | Kyshawn George | |||
| 10.39' | Trae Young | |||
| Bennett Stirtz | 11.51' |
4th quarter
| Kenrich Williams | 1.58' | |||
| 1.11' | Alex Sarr | |||
| 1.40' | Kyshawn George | |||
| Aday Mara | 2.30' | |||
| Aday Mara | 2.53' | |||
| Bennett Stirtz | 3.58' | |||
| 3.13' | AJ Dybantsa | |||
| Brooks Barnhizer | 4.53' | |||
| Aday Mara | 5.51' | |||
| 5.07' | AJ Dybantsa | |||
| Micah Peavy | 7.34' | |||
| 7.17' | Will Riley | |||
| Josh Dix | 8.23' | |||
| Micah Peavy | 8.40' | |||
| Bennett Stirtz | 9.28' | |||
| Dalen Terry | 9.55' | |||
| 9.07' | Tre Mann | |||
| 10.35' | Anthony Gill | |||
| 11.12' | Bub Carrington |
Match statistic
55
Rebounds
47
11
Fouls1
16
33
Assists
20
Thunder
Wizards





























