Season Analytics
Averages Analytics
| 1.5 | 2 | |
| 51.5 | Possession | 41 |
| Goals Scored | 1.3 | 0.3 |
| Goals Conceded | 1 | 1.7 |
| TOTAL | 2.3 | 2 |
Head to Head Analytics
Betis Wins 63 Draws Valencia Wins 2 |
| 1.5 | 2 | |
| 51.5 | Possession | 41 |
| Goals Scored | 1.3 | 0.3 |
| Goals Conceded | 1 | 1.7 |
| TOTAL | 2.3 | 2 |
Betis Wins 63 Draws Valencia Wins 2 |