Date:
2024-05-12
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | David Alonso | 1 | 0 | ||
| 2 | Daniel Holgado | 2 | 0 | ||
| 3 | Collin Veijer | 3 | 0 | ||
| 4 | Joel Esteban | 4 | 0 | ||
| 5 | Iván Ortolá | 5 | 0 | ||
| 6 | Adrián Fernández | 6 | 0 | ||
| 7 | Ryusei Yamanaka | 7 | 0 | ||
| 8 | José Antonio Rueda | 8 | 0 | ||
| 9 | Tatsuki Suzuki | 9 | 0 | ||
| 10 | Ángel Piqueras | 10 | 0 | ||
| 11 | Luca Lunetta | 11 | 0 | ||
| 12 | Jacob Roulstone | 12 | 0 | ||
| 13 | Joel Kelso | 13 | 0 | ||
| 14 | Taiyo Furusato | 14 | 0 | ||
| 15 | David Almansa | 15 | 0 | ||
| 16 | Xabi Zurutuza | 16 | 0 | ||
| 17 | Stefano Nepa | 17 | 0 | ||
| 18 | Noah Dettwiler | 18 | 0 | ||
| 19 | Nicola Carraro | 19 | 0 | ||
| 20 | Tatchakorn Buasri | 20 | 0 | ||
| 21 | Joshua Whatley | 21 | 0 | ||
| 22 | David Muñoz | 22 | Retired | 0 | |
| 22 | Filippo Farioli | 22 | Retired | 0 | |
| 22 | Matteo Bertelle | 22 | Retired | 0 | |
| 22 | Riccardo Rossi | 22 | Retired | 0 | |
| 22 | Scott Ogden | 22 | Retired | 0 |
