Date:
2024-05-26
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | David Alonso | 1 | 0 | ||
| 2 | Iván Ortolá | 2 | 0 | ||
| 3 | José Antonio Rueda | 3 | 0 | ||
| 4 | Collin Veijer | 4 | 0 | ||
| 5 | David Muñoz | 5 | 0 | ||
| 6 | Daniel Holgado | 6 | 0 | ||
| 7 | Luca Lunetta | 7 | 0 | ||
| 8 | Jacob Roulstone | 8 | 0 | ||
| 9 | Filippo Farioli | 9 | 0 | ||
| 10 | Adrián Fernández | 10 | 0 | ||
| 11 | Ryusei Yamanaka | 11 | 0 | ||
| 12 | Ángel Piqueras | 12 | 0 | ||
| 13 | Stefano Nepa | 13 | 0 | ||
| 14 | Joel Esteban | 14 | 0 | ||
| 15 | Tatsuki Suzuki | 15 | 0 | ||
| 16 | Scott Ogden | 16 | 0 | ||
| 17 | Matteo Bertelle | 17 | 0 | ||
| 18 | Nicola Carraro | 18 | 0 | ||
| 19 | Xabi Zurutuza | 19 | 0 | ||
| 20 | Joshua Whatley | 20 | 0 | ||
| 21 | Noah Dettwiler | 21 | 0 | ||
| 22 | Tatchakorn Buasri | 22 | 0 | ||
| 23 | Fadillah Arbi Aditama | 23 | 0 | ||
| 24 | Joel Kelso | 24 | Retired | 0 | |
| 24 | Taiyo Furusato | 24 | Retired | 0 | |
| 24 | David Almansa | 24 | Retired | 0 | |
| 24 | Riccardo Rossi | 24 | Retired | 0 |
