Date:
2024-06-02
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | David Alonso | 1 | 0 | ||
| 2 | Collin Veijer | 2 | 0 | ||
| 3 | Ryusei Yamanaka | 3 | 0 | ||
| 4 | Taiyo Furusato | 4 | 0 | ||
| 5 | David Muñoz | 5 | 0 | ||
| 6 | Iván Ortolá | 6 | 0 | ||
| 7 | Luca Lunetta | 7 | 0 | ||
| 8 | Adrián Fernández | 8 | 0 | ||
| 9 | Jacob Roulstone | 9 | 0 | ||
| 10 | Matteo Bertelle | 10 | 0 | ||
| 11 | Ángel Piqueras | 11 | 0 | ||
| 12 | Joel Kelso | 12 | 0 | ||
| 13 | Riccardo Rossi | 13 | 0 | ||
| 14 | Daniel Holgado | 14 | 0 | ||
| 15 | José Antonio Rueda | 15 | 0 | ||
| 16 | Nicola Carraro | 16 | 0 | ||
| 17 | Scott Ogden | 17 | 0 | ||
| 18 | Joel Esteban | 18 | 0 | ||
| 19 | Filippo Farioli | 19 | 0 | ||
| 20 | Noah Dettwiler | 20 | 0 | ||
| 21 | David Almansa | 21 | 0 | ||
| 22 | Tatchakorn Buasri | 22 | 0 | ||
| 23 | Joshua Whatley | 23 | 0 | ||
| 24 | Stefano Nepa | 24 | Retired | 0 | |
| 24 | Tatsuki Suzuki | 24 | Retired | 0 | |
| 24 | Xabi Zurutuza | 24 | Retired | 0 |
