Date:
2024-04-28
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Collin Veijer | 1 | 0 | ||
| 2 | David Muñoz | 2 | 0 | ||
| 3 | Iván Ortolá | 3 | 0 | ||
| 4 | Ryusei Yamanaka | 4 | 0 | ||
| 5 | Joel Kelso | 5 | 0 | ||
| 6 | Adrián Fernández | 6 | 0 | ||
| 7 | Daniel Holgado | 7 | 0 | ||
| 8 | Nicola Carraro | 8 | 0 | ||
| 9 | Stefano Nepa | 9 | 0 | ||
| 10 | Ángel Piqueras | 10 | 0 | ||
| 11 | David Alonso | 11 | 0 | ||
| 12 | Jacob Roulstone | 12 | 0 | ||
| 13 | Filippo Farioli | 13 | 0 | ||
| 14 | Matteo Bertelle | 14 | 0 | ||
| 15 | David Almansa | 15 | 0 | ||
| 16 | Vicente Pérez | 16 | 0 | ||
| 17 | Taiyo Furusato | 17 | 0 | ||
| 18 | Riccardo Rossi | 18 | 0 | ||
| 19 | Scott Ogden | 19 | 0 | ||
| 20 | Luca Lunetta | 20 | 0 | ||
| 21 | Noah Dettwiler | 21 | 0 | ||
| 22 | Xabi Zurutuza | 22 | 0 | ||
| 23 | Joshua Whatley | 23 | 0 | ||
| 24 | Tatchakorn Buasri | 24 | 0 | ||
| 25 | Tatsuki Suzuki | 25 | 0 | ||
| 26 | Joel Esteban | 26 | Retired | 0 | |
| 27 | José Antonio Rueda | 27 | Withdrew | 0 |
