Date:
2023-08-20
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Noah Lyles | 1 | 9.83 | |
| 2 | Letsile Tebogo | 2 | 9.88 | |
| 3 | Zharnel Hughes | 3 | 9.88 | |
| 4 | Oblique Seville | 4 | 9.88 | |
| 5 | Christian Coleman | 5 | 9.92 | |
| 6 | Abdul Hakim Sani Brown | 6 | 10.04 | |
| 7 | Ferdinand Omanyala | 7 | 10.07 | |
| 8 | Ryiem Forde | 8 | 10.08 |
