Date:
2023-07-28
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Duncan Scott | 1 | 6:59.08 | |
| 1 | Matthew Richards | 1 | 6:59.08 | |
| 1 | James Guy | 1 | 6:59.08 | |
| 1 | Tom Dean | 1 | 6:59.08 | |
| 5 | Luke Hobson | 2 | 7:00.02 | |
| 5 | Carson Foster | 2 | 7:00.02 | |
| 5 | Jake Mitchell | 2 | 7:00.02 | |
| 5 | Kieran Smith | 2 | 7:00.02 | |
| 9 | Kai Taylor | 3 | 7:02.13 | |
| 9 | Kyle Chalmers | 3 | 7:02.13 | |
| 9 | Alexander Graham | 3 | 7:02.13 | |
| 9 | Thomas Neill | 3 | 7:02.13 | |
| 13 | Hadrien Salvan | 4 | 7:03.86 | |
| 13 | Wissam-Amazigh Yebba | 4 | 7:03.86 | |
| 13 | Enzo Tesic | 4 | 7:03.86 | |
| 13 | Léon Marchand | 4 | 7:03.86 | |
| 17 | Marco De Tullio | 5 | 7:03.95 | |
| 17 | Filippo Megli | 5 | 7:03.95 | |
| 17 | Matteo Ciampi | 5 | 7:03.95 | |
| 17 | Stefano Di Cola | 5 | 7:03.95 | |
| 21 | Hwang Sun-woo | 6 | 7:04.07 | |
| 21 | Kim Woo-min | 6 | 7:04.07 | |
| 21 | Yang Jae-hoon | 6 | 7:04.07 | |
| 21 | Lee Ho-joon | 6 | 7:04.07 | |
| 25 | Lukas Märtens | 7 | 7:06.14 | |
| 25 | Rafael Miroslaw | 7 | 7:06.14 | |
| 25 | Josha Salchow | 7 | 7:06.14 | |
| 25 | Timo Sorgius | 7 | 7:06.14 | |
| 29 | Murilo Sartori | 8 | 7:06.43 | |
| 29 | Guilherme Costa | 8 | 7:06.43 | |
| 29 | Fernando Scheffer | 8 | 7:06.43 | |
| 29 | Luiz Altamir Melo | 8 | 7:06.43 |
