Date:
2023-07-30
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Ryan Murphy | 1 | 3:27.20 | |
| 1 | Nic Fink | 1 | 3:27.20 | |
| 1 | Dare Rose | 1 | 3:27.20 | |
| 1 | Jack Alexy | 1 | 3:27.20 | |
| 5 | Xu Jiayu | 2 | 3:29.00 | |
| 5 | Qin Haiyang | 2 | 3:29.00 | |
| 5 | Wang Changhao | 2 | 3:29.00 | |
| 5 | Pan Zhanle | 2 | 3:29.00 | |
| 9 | Bradley Woodward | 3 | 3:29.62 | |
| 9 | Zac Stubblety-Cook | 3 | 3:29.62 | |
| 9 | Matthew Temple | 3 | 3:29.62 | |
| 9 | Kyle Chalmers | 3 | 3:29.62 | |
| 13 | Yohann Ndoye-Brouard | 4 | 3:29.88 | |
| 13 | Léon Marchand | 4 | 3:29.88 | |
| 13 | Maxime Grousset | 4 | 3:29.88 | |
| 13 | Hadrien Salvan | 4 | 3:29.88 | |
| 17 | Oliver Morgan | 5 | 3:30.16 | |
| 17 | James Wilby | 5 | 3:30.16 | |
| 17 | Jacob Peters | 5 | 3:30.16 | |
| 17 | Matt Richards | 5 | 3:30.16 | |
| 21 | Ryosuke Irie | 6 | 3:32.58 | |
| 21 | Ippei Watanabe | 6 | 3:32.58 | |
| 21 | Naoki Mizunuma | 6 | 3:32.58 | |
| 21 | Katsuhiro Matsumoto | 6 | 3:32.58 | |
| 25 | Javier Acevedo | 7 | 3:32.61 | |
| 25 | James Dergousoff | 7 | 3:32.61 | |
| 25 | Joshua Liendo | 7 | 3:32.61 | |
| 25 | Ruslan Gaziev | 7 | 3:32.61 | |
| 29 | Ole Braunschweig | 8 | 3:32.91 | |
| 29 | Lucas Matzerath | 8 | 3:32.91 | |
| 29 | Jan Eric Friese | 8 | 3:32.91 | |
| 29 | Josha Salchow | 8 | 3:32.91 |
