Date:
2023-07-23
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Jack Cartwright | 1 | 3:10.16 | |
| 1 | Flynn Southam | 1 | 3:10.16 | |
| 1 | Kai Taylor | 1 | 3:10.16 | |
| 1 | Kyle Chalmers | 1 | 3:10.16 | |
| 5 | Alessandro Miressi | 2 | 3:10.49 | |
| 5 | Manuel Frigo | 2 | 3:10.49 | |
| 5 | Lorenzo Zazzeri | 2 | 3:10.49 | |
| 5 | Thomas Ceccon | 2 | 3:10.49 | |
| 9 | Ryan Held | 3 | 3:10.81 | |
| 9 | Jack Alexy | 3 | 3:10.81 | |
| 9 | Chris Guiliano | 3 | 3:10.81 | |
| 9 | Matt King | 3 | 3:10.81 | |
| 13 | Pan Zhanle | 4 | 3:11.38 | |
| 13 | Chen Juner | 4 | 3:11.38 | |
| 13 | Wang Changhao | 4 | 3:11.38 | |
| 13 | Wang Haoyu | 4 | 3:11.38 | |
| 17 | Joshua Liendo | 5 | 3:12.05 | |
| 17 | Ruslan Gaziev | 5 | 3:12.05 | |
| 17 | Finlay Knox | 5 | 3:12.05 | |
| 17 | Javier Acevedo | 5 | 3:12.05 | |
| 21 | Marcelo Chierighini | 6 | 3:12.71 | |
| 21 | Guilherme Caribé | 6 | 3:12.71 | |
| 21 | Felipe Ribeiro | 6 | 3:12.71 | |
| 21 | Victor Alcará | 6 | 3:12.71 | |
| 25 | Tomer Frankel | 7 | 3:14.53 | |
| 25 | Denis Loktev | 7 | 3:14.53 | |
| 25 | Ron Polonsky | 7 | 3:14.53 | |
| 25 | Gal Cohen Groumi | 7 | 3:14.53 | |
| 29 | Sergio de Celis | 8 | 3:14.64 | |
| 29 | Luis Domínguez | 8 | 3:14.64 | |
| 29 | Mario Mollà | 8 | 3:14.64 | |
| 29 | César Castro | 8 | 3:14.64 |
