Harlequins

HarlequinsHarlequins

Harlequins (officially Harlequin Football Club) is a professional rugby union club that plays in Premiership Rugby, the top level of English rugby union. Their home ground is the Twickenham Stoop, located in Twickenham, south-west London. The club, which was founded in 1866 as “Hampstead Football Club”, split the following year with some of the membership forming Wasps RFC. (Wikipedia)

STANDINGS

Rank Teams Played Won Drawn Lost Differential Current form
1 Northampton SaintsNorthampton Saints 18 12 0 6 555 - 453 LWLWW
2 Sale SharksSale Sharks 18 12 0 6 410 - 382 WWWWL
3 Bristol BearsBristol Bears 18 11 0 7 591 - 447 WWWLW
4 SaracensSaracens 18 11 0 7 522 - 387 WWWLL
5 Bath RugbyBath Rugby 18 11 0 7 509 - 413 LWWWL
6 Exeter ChiefsExeter Chiefs 18 10 0 8 512 - 437 LLWWL
7 Leicester TigersLeicester Tigers 18 9 0 9 435 - 408 WLLLW
8 HarlequinsHarlequins 18 9 0 9 486 - 520 WLWLL
9 Gloucester RugbyGloucester Rugby 18 5 0 13 400 - 595 LLLLW
10 Newcastle FalconsNewcastle Falcons 18 0 0 18 253 - 631 LLLLL
Scroll to Top