Gloucester Rugby

GloucesterGloucester Rugby

Gloucester Rugby are a professional rugby union club based in the West Country city of Gloucester, England. They play in Premiership Rugby, England’s top division of rugby, as well as in the European Rugby Challenge Cup. The club was formed in 1873 and since 1891 has played its home matches at Kingsholm Stadium, on the fringes of the city centre. (Wikipedia)

STANDINGS

Rank Teams Played Won Drawn Lost Differential Current form
1 Northampton SaintsNorthampton Saints 18 12 0 6 555 - 453 LWLWW
2 Sale SharksSale Sharks 18 12 0 6 410 - 382 WWWWL
3 Bristol BearsBristol Bears 18 11 0 7 591 - 447 WWWLW
4 SaracensSaracens 18 11 0 7 522 - 387 WWWLL
5 Bath RugbyBath Rugby 18 11 0 7 509 - 413 LWWWL
6 Exeter ChiefsExeter Chiefs 18 10 0 8 512 - 437 LLWWL
7 Leicester TigersLeicester Tigers 18 9 0 9 435 - 408 WLLLW
8 HarlequinsHarlequins 18 9 0 9 486 - 520 WLWLL
9 Gloucester RugbyGloucester Rugby 18 5 0 13 400 - 595 LLLLW
10 Newcastle FalconsNewcastle Falcons 18 0 0 18 253 - 631 LLLLL
Scroll to Top